The Taj Story Box Office Collection Day 9
The Taj Story performed well on its first 8 days at the box office and earned an estimated ₹ 11.90 Cr India net. Here is The Taj Story's 9th-day box office collection and Occupancy.
The Taj Story earned around 1.75 Cr India net on its ninth day.
9 Days India Net Collection ₹ 13.65 Cr
9 Days Worldwide Collection ₹ 16.15 Cr
9 Days Overseas Collection ₹ - Cr
9 Days India Gross Collection ₹ 16.15 Cr
The Taj Story had an overall 21.30% Hindi Occupancy on Saturday, November 08, 2025.
The Taj Story Day 9 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.98%
Afternoon Shows: 18.84%
Evening Shows: 23.19%
Night Shows: 36.18%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Tushar Amrish Goel and produced by Swarnim Global Services Pvt. Ltd.
The Taj Story stars Paresh Rawal, Zakir Hussain, and Amruta Khanvilkar in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
The Taj Story earned around 1.75 Cr India net on its ninth day.
The Taj Story 9 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Friday] | ₹ 1 Cr | - |
| Day 2 [1st Saturday] | ₹ 2 Cr | 100.00% |
| Day 3 [1st Sunday] | ₹ 2.75 Cr | 37.50% |
| Day 4 [1st Monday] | ₹ 1.15 Cr | -58.18% |
| Day 5 [1st Tuesday] | ₹ 1.6 Cr | 39.13% |
| Day 6 [1st Wednesday] | ₹ 1.6 Cr | 0.00% |
| Day 7 [1st Thursday] | ₹ 0.9 Cr | -43.75% |
| Week 1 Collection | ₹ 11 Cr | - |
| Day 8 [2nd Friday] | ₹ 0.9 Cr | 0.00% |
| Day 9 [2nd Saturday] | ₹ 1.75 Cr | 94.44% |
| Total | ₹ 13.65 Cr | - |
9 Days India Net Collection ₹ 13.65 Cr
9 Days Worldwide Collection ₹ 16.15 Cr
9 Days Overseas Collection ₹ - Cr
9 Days India Gross Collection ₹ 16.15 Cr
The Taj Story had an overall 21.30% Hindi Occupancy on Saturday, November 08, 2025.
The Taj Story Day 9 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.98%
Afternoon Shows: 18.84%
Evening Shows: 23.19%
Night Shows: 36.18%
Note: For mobile, Rotate the screen for the best view.
The Taj Story Day 9 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Mumbai | 21.50% | 6% | 20% | 24% | 36% | 270 |
| National Capital Region (NCR) | 16.00% | 6% | 14% | 20% | 24% | 242 |
| Pune | 25.75% | 13% | 25% | 30% | 35% | 104 |
| Bengaluru | 34.75% | 11% | 33% | 45% | 50% | 70 |
| Hyderabad | 31.50% | 19% | 25% | 26% | 56% | 35 |
| Kolkata | 12.50% | 4% | 12% | 21% | 13% | 71 |
| Ahmedabad | 27.00% | 5% | 21% | 22% | 60% | 97 |
| Chennai | 67.33% | 9% | 94% | 0% | 99% | 7 |
| Surat | 21.00% | 3% | 13% | 14% | 54% | 76 |
| Jaipur | 17.25% | 6% | 20% | 13% | 30% | 28 |
| Chandigarh | 14.33% | 3% | 16% | 0% | 24% | 16 |
| Bhopal | 10.50% | 5% | 6% | 12% | 19% | 19 |
| Lucknow | 17.00% | 7% | 11% | 26% | 24% | 40 |
About This Movie
This film is directed by Tushar Amrish Goel and produced by Swarnim Global Services Pvt. Ltd.
The Taj Story stars Paresh Rawal, Zakir Hussain, and Amruta Khanvilkar in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Paresh Rawal Top Hindi Net Collection Movies
| SN | Movie Name | Hindi Net Collection |
|---|---|---|
| 1. | Oh My God | ₹ 81.47 Cr |
| 2. | Phir Hera Pheri | ₹ 40.82 Cr |
| 3. | Bhagam Bhag | ₹ 40.25 Cr |
| 4. | Raja Natwarlal | ₹ 26.6 Cr |
| 5. | Deewane Huye Paagal | ₹ 15.16 Cr |
| 6. | The Taj Story | ₹ 13.65 Cr |
| 7. | Vaastav: The Reality | ₹ 11.3 Cr |
| 8. | Guest iin London | ₹ 10.64 Cr |
| 9. | Buddha Mar Gaya | ₹ 3.04 Cr |
| 10. | Aankh Micholi | ₹ 2 Cr |
Amruta Khanvilkar Top Hindi Net Collection Movies
| SN | Movie Name | Hindi Net Collection |
|---|---|---|
| 1. | The Taj Story | ₹ 13.65 Cr |