Thamma Box Office Collection Day 20
Thamma performed well on its first 19 days at the box office and earned an estimated ₹ 129.40 Cr India net. Here is Thamma's 20th-day box office collection and Occupancy.
As of now, Thamma earned around 1.47 Cr India net on its twentieth day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don't publish it as final estimates that will be given by 10 PM every day).
20 Days India Net Collection ₹ - Cr
20 Days Worldwide Collection ₹ - Cr
20 Days Overseas Collection ₹ - Cr
20 Days India Gross Collection ₹ - Cr
Thama had an overall 26.65% Hindi Occupancy on Sunday, November 09, 2025.
Thama Day 20 Hindi (2D) Occupancy in Theaters
Morning Shows: 11.79%
Afternoon Shows: 30.43%
Evening Shows: 37.72%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Aditya Sarpotdar and produced by Maddock Films.
Thama stars Ayushmann Khurrana, Rashmika Mandanna, Nawazuddin Siddiqui, Paresh Rawal, and Varun Dhawan in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
As of now, Thamma earned around 1.47 Cr India net on its twentieth day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don't publish it as final estimates that will be given by 10 PM every day).
Thamma 20 Days All Language Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Day 1 [1st Tuesday] | ₹ 24 Cr [Hi: 23.75 Cr ; Te: 0.25] | - |
| Day 2 [1st Wednesday] | ₹ 18.6 Cr [Hi: 18.5 Cr ; Te: 0.1] | -22.50% |
| Day 3 [1st Thursday] | ₹ 13 Cr [Hi: 12.9 Cr ; Te: 0.1] | -30.11% |
| Day 4 [1st Friday] | ₹ 10 Cr [Hi: 9.95 Cr ; Te: 0.05] | -23.08% |
| Day 5 [1st Saturday] | ₹ 13.1 Cr [Hi: 13 Cr ; Te: 0.1] | 31.00% |
| Day 6 [1st Sunday] | ₹ 12.6 Cr [Hi: 12.5 Cr ; Te: 0.1] | -3.82% |
| Day 7 [1st Monday] | ₹ 4.3 Cr [Hi: 4.25 Cr ; Te: 0.05] | -65.87% |
| Day 8 [2nd Tuesday] | ₹ 5.75 Cr [Hi: 5.7 Cr ; Te: 0.05] | 33.72% |
| Day 9 [2nd Wednesday] | ₹ 3.65 Cr [Hi: 3.6 Cr ; Te: 0.05] | -36.52% |
| Day 10 [2nd Thursday] | ₹ 3.4 Cr [Hi: 3.37 Cr ; Te: 0.03] | -6.85% |
| Week 1 Collection | ₹ 108.4 Cr [Hi: 107.52 Cr ; Te: 0.88] | - |
| Day 11 [2nd Friday] | ₹ 3 Cr [Hi: 3 Cr ] | -11.76% |
| Day 12 [2nd Saturday] | ₹ 4.4 Cr [Hi: 4.38 Cr ; Te: 0.02] | 46.67% |
| Day 13 [2nd Sunday] | ₹ 4.5 Cr [Hi: 4.5 Cr ] | 2.27% |
| Day 14 [2nd Monday] | ₹ 1.5 Cr [Hi: 1.5 Cr ] | -66.67% |
| Day 15 [3rd Tuesday] | ₹ 2.25 Cr [Hi: 2.25 Cr ] | 50.00% |
| Day 16 [3rd Wednesday] | ₹ 1.9 Cr [Hi: 1.9 Cr ] | -15.56% |
| Day 17 [3rd Thursday] | ₹ 1.15 Cr [Hi: 1.15 Cr ] | -39.47% |
| Week 2 Collection | ₹ 18.7 Cr [Hi: 18.68 Cr ; Te: 0.02] | -82.75% |
| Day 18 [3rd Friday] | ₹ 0.8 Cr [Hi: 0.8 Cr ] | -30.43% |
| Day 19 [3rd Saturday] | ₹ 1.5 Cr [Hi: 1.5 Cr ] | 87.50% |
| Day 20 [3rd Sunday] | ₹ 1.47 Cr ** | - |
| Total | ₹ 130.87 Cr | - |
20 Days India Net Collection ₹ - Cr
20 Days Worldwide Collection ₹ - Cr
20 Days Overseas Collection ₹ - Cr
20 Days India Gross Collection ₹ - Cr
Thama had an overall 26.65% Hindi Occupancy on Sunday, November 09, 2025.
Thama Day 20 Hindi (2D) Occupancy in Theaters
Morning Shows: 11.79%
Afternoon Shows: 30.43%
Evening Shows: 37.72%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Thama Day 20 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Mumbai | 30.00% | 16% | 29% | 45% | 0% | 142 |
| National Capital Region (NCR) | 20.00% | 8% | 26% | 26% | 0% | 290 |
| Pune | 39.67% | 22% | 44% | 53% | 0% | 65 |
| Bengaluru | 42.00% | 22% | 46% | 58% | 0% | 50 |
| Hyderabad | 37.00% | 14% | 39% | 58% | 0% | 18 |
| Kolkata | 20.67% | 8% | 20% | 34% | 0% | 72 |
| Ahmedabad | 37.00% | 10% | 55% | 46% | 0% | 46 |
| Chennai | 61.00% | 14% | 92% | 77% | 0% | 5 |
| Surat | 25.67% | 10% | 18% | 49% | 0% | 32 |
| Jaipur | 25.67% | 17% | 27% | 33% | 0% | 46 |
| Chandigarh | 12.67% | 5% | 15% | 18% | 0% | 25 |
| Bhopal | 14.00% | 1% | 24% | 17% | 0% | 25 |
| Lucknow | 26.00% | 11% | 34% | 33% | 0% | 57 |
About This Movie
This film is directed by Aditya Sarpotdar and produced by Maddock Films.
Thama stars Ayushmann Khurrana, Rashmika Mandanna, Nawazuddin Siddiqui, Paresh Rawal, and Varun Dhawan in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Ayushmann Khurrana Top Hindi Net Collection Movies
| SN | Movie Name | Hindi Net Collection |
|---|---|---|
| 1. | Dream Girl | ₹ 141.3 Cr |
| 2. | Badhaai Ho | ₹ 137.31 Cr |
| 3. | Thamma | ₹ 128.5 Cr |
| 4. | Bala | ₹ 116.38 Cr |
| 5. | Dream Girl 2 | ₹ 106.71 Cr |
| 6. | Andhadhun | ₹ 74.32 Cr |
| 7. | Article 15 | ₹ 66 Cr |
| 8. | Shubh Mangal Zyada Saavdhan | ₹ 62.05 Cr |
| 9. | Shubh Mangal Saavdhan | ₹ 42.79 Cr |
| 10. | Vicky Donor | ₹ 35.32 Cr |
Rashmika Mandanna Top Hindi Net Collection Movies
| SN | Movie Name | Hindi Net Collection |
|---|---|---|
| 1. | Pushpa: The Rule - Part 2 | ₹ 812.14 Cr |
| 2. | Chhaava | ₹ 585.7 Cr |
| 3. | Animal | ₹ 502.98 Cr |
| 4. | Thamma | ₹ 128.5 Cr |
| 5. | Sikandar | ₹ 110.36 Cr |
| 6. | Pushpa: The Rise (Part 1) | ₹ 106.35 Cr |
| 7. | Sita Ramam | ₹ 8.23 Cr |
| 8. | Varisu | ₹ 7.92 Cr |
| 9. | Goodbye | ₹ 6.82 Cr |
| 10. | Kuberaa | ₹ 2.17 Cr |
Nawazuddin Siddiqui Top Hindi Net Collection Movies
| SN | Movie Name | Hindi Net Collection |
|---|---|---|
| 1. | Thamma | ₹ 128.5 Cr |
| 2. | Kahaani | ₹ 51.3 Cr |
| 3. | MOM | ₹ 37.28 Cr |
| 4. | Munna Michael | ₹ 32.88 Cr |
| 5. | Gangs of Wasseypur | ₹ 25.05 Cr |
| 6. | Thackeray | ₹ 23.12 Cr |
| 7. | Gangs Of Wasseypur 2 | ₹ 21.65 Cr |
| 8. | Heropanti 2 | ₹ 21.5 Cr |
| 9. | Babumoshai Bandookbaaz | ₹ 13.23 Cr |
| 10. | Manjhi - The Mountain Man | ₹ 12.44 Cr |