They Call Him OG Box Office Collection Day 8
They Call Him OG performed well on its first 7 days at the box office and earned an estimated ₹ 161.60 Cr India net. Here is They Call Him OG's 8th-day box office collection and Occupancy.
They Call Him OG earned around 7.70 Cr India net on its eighth day for all languages.
8 Days India Net Collection ₹ 169.30 Cr
8 Days Worldwide Collection ₹ 265.40 Cr
8 Days Overseas Collection ₹ 63.00 Cr
8 Days India Gross Collection ₹ 202.40 Cr
They Call Him OG had an overall 43.78% Telugu Occupancy on Thursday, October 02, 2025.
They Call Him OG Day 8 Telugu (2D) Occupancy in Theaters
Morning Shows: 21.30%
Afternoon Shows: 47.16%
Evening Shows: 57.26%
Night Shows: 49.38%
Note: For mobile, Rotate the screen for the best view.
They Call Him OG had an overall 9.84% Hindi Occupancy on Thursday, October 02, 2025.
They Call Him OG Day 8 Hindi (2D) Occupancy in Theaters
Morning Shows: 1.33%
Afternoon Shows: 7.92%
Evening Shows: 12.58%
Night Shows: 17.52%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Sujeeth and produced by DVV Entertainments.
They Call Him OG stars Pawan Kalyan, Priyanka Arul Mohan, Emraan Hashmi, Prakash Raj, Arjun Das, and Sriya Reddy in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
They Call Him OG earned around 7.70 Cr India net on its eighth day for all languages.
They Call Him OG 8 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 0 [ Wednesday] | ₹ 21 Cr [Te: 21 Cr ] | 0.00% |
Day 1 [1st Thursday] | ₹ 63.75 Cr [Te: 63 Cr ; Ta: 0.22 Cr; Hi: 0.5 Cr; Ka: 0.03 Cr] | - |
Day 2 [1st Friday] | ₹ 18.45 Cr [Te: 17.85 Cr ; Ta: 0.15 Cr; Hi: 0.4 Cr; Ka: 0.05 Cr] | -71.06% |
Day 3 [1st Saturday] | ₹ 18.5 Cr [Te: 17.7 Cr ; Ta: 0.2 Cr; Hi: 0.55 Cr; Ka: 0.05 Cr] | 0.27% |
Day 4 [1st Sunday] | ₹ 18.5 Cr [Te: 17.55 Cr ; Ta: 0.23 Cr; Hi: 0.65 Cr; Ka: 0.07 Cr] | 0.00% |
Day 5 [1st Monday] | ₹ 7.4 Cr [Te: 6.95 Cr ; Ta: 0.11 Cr; Hi: 0.3 Cr; Ka: 0.04 Cr] | -60.00% |
Day 6 [1st Tuesday] | ₹ 7.25 Cr [Te: 6.7 Cr ; Ta: 0.1 Cr; Hi: 0.4 Cr; Ka: 0.05 Cr] | -2.03% |
Day 7 [1st Wednesday] | ₹ 6.75 Cr [Te: 6.35 Cr ; Ta: 0.03 Cr; Hi: 0.32 Cr; Ka: 0.05 Cr] | -6.90% |
Day 8 [2nd Thursday] | ₹ 7.7 Cr [Te: 7.65 Cr ; Ta: 0.01 Cr; Hi: 0.03 Cr; Ka: 0.01 Cr] | 14.07% |
Week 1 Collection | ₹ 169.3 Cr [Te: 164.75 Cr ; Ta: 1.05; Hi: 3.15; Ka: 0.35] | - |
Total | ₹ 169.3 Cr [Te: 164.75 Cr ; Ta: 1.05 Cr; Hi: 3.15 Cr; Ka: 0.35 Cr] | - |
They Call Him OG State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 0 [ Wednesday] | ₹ 2.7 Cr | ₹ 22 Cr | ₹ 0.5 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | ₹ 25.25 Cr |
Day 1 [1st Thursday] | ₹ 6.8 Cr | ₹ 66.6 Cr | ₹ 1.25 Cr | ₹ 0.08 Cr | ₹ 1.52 Cr | ₹ 76.25 Cr |
Day 2 [1st Friday] | ₹ 2 Cr | ₹ 18.75 Cr | ₹ 0.47 Cr | ₹ 0.03 Cr | ₹ 0.9 Cr | ₹ 22.15 Cr |
Day 3 [1st Saturday] | ₹ 2.6 Cr | ₹ 18 Cr | ₹ 0.55 Cr | ₹ 0.05 Cr | ₹ 1 Cr | ₹ 22.2 Cr |
Day 4 [1st Sunday] | ₹ 2.1 Cr | ₹ 18.5 Cr | ₹ 0.55 Cr | ₹ 0.05 Cr | ₹ 1 Cr | ₹ 22.2 Cr |
Day 5 [1st Monday] | ₹ 0.6 Cr | ₹ 7.5 Cr | ₹ 0.23 Cr | ₹ 0.02 Cr | ₹ 0.4 Cr | ₹ 8.75 Cr |
Day 6 [1st Tuesday] | ₹ 0.55 Cr | ₹ 7.25 Cr | ₹ 0.2 Cr | ₹ 0.02 Cr | ₹ 0.53 Cr | ₹ 8.55 Cr |
Day 7 [1st Wednesday] | ₹ 0.7 Cr | ₹ 6.75 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.43 Cr | ₹ 7.95 Cr |
Day 8 [2nd Thursday] | ₹ 0.5 Cr | ₹ 8.5 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.06 Cr | ₹ 9.1 Cr |
Week 1 Gross | ₹ 18.55 Cr | ₹ 173.85 Cr | ₹ 3.83 Cr | ₹ 0.29 Cr | ₹ 5.88 Cr | ₹ 202.4 Cr |
Total | ₹ 18.55 Cr | ₹ 173.85 Cr | ₹ 3.83 Cr | ₹ 0.29 Cr | ₹ 5.88 Cr | ₹ 202.4 Cr |
8 Days India Net Collection ₹ 169.30 Cr
8 Days Worldwide Collection ₹ 265.40 Cr
8 Days Overseas Collection ₹ 63.00 Cr
8 Days India Gross Collection ₹ 202.40 Cr
They Call Him OG had an overall 43.78% Telugu Occupancy on Thursday, October 02, 2025.
They Call Him OG Day 8 Telugu (2D) Occupancy in Theaters
Morning Shows: 21.30%
Afternoon Shows: 47.16%
Evening Shows: 57.26%
Night Shows: 49.38%
Note: For mobile, Rotate the screen for the best view.
They Call Him OG Day 8 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 40.75% | 21% | 43% | 53% | 46% | 539 |
Bengaluru | 38.25% | 20% | 45% | 44% | 44% | 100 |
Chennai | 75.67% | 0% | 92% | 45% | 90% | 5 |
Vijayawada | 51.75% | 16% | 57% | 75% | 59% | 81 |
Warangal | 44.50% | 25% | 45% | 49% | 59% | 30 |
Guntur | 37.50% | 18% | 44% | 50% | 38% | 58 |
Vizag-Visakhapatnam | 60.75% | 23% | 62% | 87% | 71% | 121 |
Nizamabad | 9.75% | 3% | 11% | 14% | 11% | 15 |
National Capital Region (NCR) | 0.00% | 0 | 0% | 0% | 0% | 1 |
Karimnagar | 40.75% | 42% | 53% | 22% | 46% | 22 |
Mahbubnagar | 29.25% | 19% | 34% | 24% | 40% | 8 |
Kakinada | 52.75% | 35% | 57% | 59% | 60% | 29 |
They Call Him OG had an overall 9.84% Hindi Occupancy on Thursday, October 02, 2025.
They Call Him OG Day 8 Hindi (2D) Occupancy in Theaters
Morning Shows: 1.33%
Afternoon Shows: 7.92%
Evening Shows: 12.58%
Night Shows: 17.52%
Note: For mobile, Rotate the screen for the best view.
They Call Him OG Day 8 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 31.00% | 0% | 24% | 0% | 38% | 4 |
National Capital Region (NCR) | 14.50% | 0% | 0% | 12% | 17% | 10 |
Pune | 20.00% | 8% | 0% | 0% | 32% | 7 |
Bengaluru | 19.33% | 0% | 22% | 20% | 16% | 3 |
Ahmedabad | 13.00% | 0% | 7% | 27% | 5% | 13 |
Surat | 10.00% | 0% | 7% | 13% | 0% | 10 |
Jaipur | 1.00% | 0% | 0% | 1% | 0% | 3 |
Lucknow | 10.00% | 0% | 0% | 0% | 10% | 2 |
About This Movie
This film is directed by Sujeeth and produced by DVV Entertainments.
They Call Him OG stars Pawan Kalyan, Priyanka Arul Mohan, Emraan Hashmi, Prakash Raj, Arjun Das, and Sriya Reddy in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.