Madha Gaja Raja Box Office Collection Day 18
Madha Gaja Raja performed well on its first 17 days at the box office and earned an estimated ₹ 45.08 Cr India net. Here is Madha Gaja Raja's 18th-day box office collection and Occupancy.
Madha Gaja Raja earned around 0.37 Cr India net on its eighteenth day for all languages.
18 Days India Net Collection ₹ 45.45 Cr
18 Days Worldwide Collection ₹ 52.90 Cr
18 Days Overseas Collection ₹ - Cr
18 Days India Gross Collection ₹ 52.90 Cr
Madha Gaja Raja had an overall 11.60% Tamil Occupancy on Wednesday, January 29, 2025.
Madha Gaja Raja Day 18 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.70%
Afternoon Shows: 11.98%
Evening Shows: 12.07%
Night Shows: 12.64%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Sundar C. and produced by Gemini Film Circuit.
Madha Gaja Raja stars Vishal Krishna, Anjali, Varalaxmi Sarathkumar, and Santhanam in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Madha Gaja Raja earned around 0.37 Cr India net on its eighteenth day for all languages.
Madha Gaja Raja 18 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Sunday] | ₹ 3 Cr [Ta: 3 Cr ] | - |
Day 2 [1st Monday] | ₹ 3 Cr [Ta: 3 Cr ] | 0.00% |
Day 3 [1st Tuesday] | ₹ 6.2 Cr [Ta: 6.2 Cr ] | 106.67% |
Day 4 [1st Wednesday] | ₹ 6.8 Cr [Ta: 6.8 Cr ] | 9.68% |
Day 5 [1st Thursday] | ₹ 6.2 Cr [Ta: 6.2 Cr ] | -8.82% |
Week 1 Collection | ₹ 25.2 Cr [Ta: 25.2 Cr ; Te: 0] | - |
Day 6 [1st Friday] | ₹ 3.75 Cr [Ta: 3.75 Cr ] | -39.52% |
Day 7 [1st Saturday] | ₹ 4.15 Cr [Ta: 4.15 Cr ] | 10.67% |
Day 8 [2nd Sunday] | ₹ 3.5 Cr [Ta: 3.5 Cr ] | -15.66% |
Day 9 [2nd Monday] | ₹ 1.3 Cr [Ta: 1.3 Cr ] | -62.86% |
Day 10 [2nd Tuesday] | ₹ 1.15 Cr [Ta: 1.15 Cr ] | -11.54% |
Day 11 [2nd Wednesday] | ₹ 1.05 Cr [Ta: 1.05 Cr ] | -8.70% |
Day 12 [2nd Thursday] | ₹ 1 Cr [Ta: 1 Cr ] | -4.76% |
Week 2 Collection | ₹ 15.9 Cr [Ta: 15.9 Cr ; Te: 0] | -36.90% |
Day 13 [2nd Friday] | ₹ 0.75 Cr [Ta: 0.75 Cr ] | -25.00% |
Day 14 [2nd Saturday] | ₹ 1.15 Cr [Ta: 1.15 Cr ] | 53.33% |
Day 15 [3rd Sunday] | ₹ 1.25 Cr [Ta: 1.25 Cr ] | 8.70% |
Day 16 [3rd Monday] | ₹ 0.4 Cr [Ta: 0.4 Cr ] | -68.00% |
Day 17 [3rd Tuesday] | ₹ 0.43 Cr [Ta: 0.43 Cr ] | 7.50% |
Day 18 [3rd Wednesday] | ₹ 0.37 Cr [Ta: 0.37 Cr ] | -13.95% |
Total | ₹ 45.45 Cr [Ta: 45.45 Cr ; Te: 0 Cr] | - |
Madha Gaja Raja State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Sunday] | ₹ 0.21 Cr | ₹ 0.01 Cr | ₹ 3.25 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 3.5 Cr |
Day 2 [1st Monday] | ₹ 0.13 Cr | ₹ 0.01 Cr | ₹ 3.28 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 3.45 Cr |
Day 3 [1st Tuesday] | ₹ 0.37 Cr | ₹ 0.01 Cr | ₹ 6.72 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 7.15 Cr |
Day 4 [1st Wednesday] | ₹ 0.15 Cr | ₹ 0.01 Cr | ₹ 7.7 Cr | ₹ 0.04 Cr | ₹ 0 Cr | ₹ 7.9 Cr |
Day 5 [1st Thursday] | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 7.1 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 7.25 Cr |
Week 1 Gross | ₹ 0.96 Cr | ₹ 0.05 Cr | ₹ 28.05 Cr | ₹ 0.18 Cr | ₹ 0.01 Cr | ₹ 29.25 Cr |
Day 6 [1st Friday] | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 4.35 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 4.5 Cr |
Day 7 [1st Saturday] | ₹ 0.23 Cr | ₹ 0.02 Cr | ₹ 4.52 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 4.85 Cr |
Day 8 [2nd Sunday] | ₹ 0.2 Cr | ₹ 0.01 Cr | ₹ 3.75 Cr | ₹ 0.03 Cr | ₹ 0.06 Cr | ₹ 4.05 Cr |
Day 9 [2nd Monday] | ₹ 0.06 Cr | ₹ 0.01 Cr | ₹ 1.35 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 1.45 Cr |
Day 10 [2nd Tuesday] | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 1.27 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 1.35 Cr |
Day 11 [2nd Wednesday] | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 1.15 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.2 Cr |
Day 12 [2nd Thursday] | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 1.09 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.15 Cr |
Week 2 Gross | ₹ 0.69 Cr | ₹ 0.07 Cr | ₹ 17.48 Cr | ₹ 0.14 Cr | ₹ 0.17 Cr | ₹ 18.55 Cr |
Day 13 [2nd Friday] | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0.86 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.9 Cr |
Day 14 [2nd Saturday] | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 1.26 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.35 Cr |
Day 15 [3rd Sunday] | ₹ 0.07 Cr | ₹ 0 Cr | ₹ 1.35 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 1.45 Cr |
Day 16 [3rd Monday] | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0.42 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.45 Cr |
Day 17 [3rd Tuesday] | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0.47 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.5 Cr |
Day 18 [3rd Wednesday] | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0.42 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.45 Cr |
Total | ₹ 1.84 Cr | ₹ 0.12 Cr | ₹ 50.31 Cr | ₹ 0.38 Cr | ₹ 0.25 Cr | ₹ 52.9 Cr |
18 Days India Net Collection ₹ 45.45 Cr
18 Days Worldwide Collection ₹ 52.90 Cr
18 Days Overseas Collection ₹ - Cr
18 Days India Gross Collection ₹ 52.90 Cr
Madha Gaja Raja had an overall 11.60% Tamil Occupancy on Wednesday, January 29, 2025.
Madha Gaja Raja Day 18 Tamil (2D) Occupancy in Theaters
Morning Shows: 9.70%
Afternoon Shows: 11.98%
Evening Shows: 12.07%
Night Shows: 12.64%
Note: For mobile, Rotate the screen for the best view.
Madha Gaja Raja Day 18 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 13.00% | 10% | 14% | 13% | 15% | 215 |
Bengaluru | 5.25% | 2% | 3% | 13% | 3% | 56 |
Madurai | 13.75% | 14% | 15% | 14% | 12% | 60 |
Coimbatore | 6.00% | 2% | 7% | 5% | 10% | 69 |
Pondicherry | 16.25% | 3% | 19% | 14% | 29% | 13 |
Salem | 8.00% | 5% | 13% | 6% | 8% | 51 |
Vellore | 36.00% | 38% | 35% | 38% | 33% | 16 |
Dindigul | 9.75% | 9% | 9% | 11% | 10% | 12 |
Kochi | 6.00% | 0% | 6% | 0% | 0% | 1 |
Trichy | 12.00% | 11% | 12% | 14% | 11% | 28 |
Trivandrum | 2.00% | 0% | 2% | 0% | 0% | 5 |
Mumbai | 10.50% | 22% | 5% | 10% | 5% | 4 |
National Capital Region (NCR) | 1.00% | 0% | 1% | 0% | 0% | 2 |
About This Movie
This film is directed by Sundar C. and produced by Gemini Film Circuit.
Madha Gaja Raja stars Vishal Krishna, Anjali, Varalaxmi Sarathkumar, and Santhanam in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.