Lokah: Chapter 1 - Chandra Box Office Collection Day 8
Lokah: Chapter 1 - Chandra performed well on its first 7 days at the box office and earned an estimated ₹ 46.35 Cr India net. Here is Lokah: Chapter 1 - Chandra's 8th-day box office collection and Occupancy.
Lokah: Chapter 1 - Chandra earned around 8.35 Cr India net on its eighth day for all languages.
8 Days India Net Collection ₹ 54.70 Cr
8 Days Worldwide Collection ₹ 123.50 Cr
8 Days Overseas Collection ₹ 59.70 Cr
8 Days India Gross Collection ₹ 63.80 Cr
Lokah: Chapter 1 - Chandra had an overall 53.48% Malayalam Occupancy on Thursday, September 04, 2025.
Lokah: Chapter 1 - Chandra Day 8 Malayalam (2D) Occupancy in Theaters
Morning Shows: 45.57%
Afternoon Shows: 53.62%
Evening Shows: 55.58%
Night Shows: 59.14%
Note: For mobile, Rotate the screen for the best view.
Kotha Lokah: Chapter 1 - Chandra had an overall 21.17% Telugu Occupancy on Thursday, September 04, 2025.
Kotha Lokah: Chapter 1 - Chandra Day 8 Telugu (2D) Occupancy in Theaters
Morning Shows: 15.64%
Afternoon Shows: 20.89%
Evening Shows: 18.07%
Night Shows: 30.09%
Note: For mobile, Rotate the screen for the best view.
Lokah: Chapter 1 - Chandra had an overall 18.19% Hindi Occupancy on Thursday, September 04, 2025.
Lokah: Chapter 1 - Chandra Day 8 Hindi (2D) Occupancy in Theaters
Morning Shows: 12.00%
Afternoon Shows: 21.06%
Evening Shows: 16.56%
Night Shows: 23.13%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Dominic Arun and produced by Wayfarer Films.
Lokah: Chapter 1 - Chandra stars Kalyani Priyadarshan, Naslen K. Gafoor, Sandy Master, Arun Kurian, and Vijayaraghavan in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Lokah: Chapter 1 - Chandra earned around 8.35 Cr India net on its eighth day for all languages.
Lokah: Chapter 1 - Chandra 8 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 2.7 Cr [Mal: 2.7 Cr ] | - |
Day 2 [1st Friday] | ₹ 4 Cr [Mal: 3.65 Cr ; Te: 0.35 Cr] | 48.15% |
Day 3 [1st Saturday] | ₹ 7.6 Cr [Mal: 5.8 Cr ; Ta: 0.6 Cr; Te: 1.2 Cr] | 90.00% |
Day 4 [1st Sunday] | ₹ 10.1 Cr [Mal: 7.4 Cr ; Ta: 1.1 Cr; Te: 1.6 Cr] | 32.89% |
Day 5 [1st Monday] | ₹ 7.2 Cr [Mal: 5.6 Cr ; Ta: 0.75 Cr; Te: 0.85 Cr] | -28.71% |
Day 6 [1st Tuesday] | ₹ 7.65 Cr [Mal: 5.7 Cr ; Ta: 0.85 Cr; Te: 1.1 Cr] | 6.25% |
Day 7 [1st Wednesday] | ₹ 7.1 Cr [Mal: 5.4 Cr ; Ta: 0.8 Cr; Te: 0.9 Cr] | -7.19% |
Day 8 [2nd Thursday] | ₹ 8.35 Cr [Mal: 6.2 Cr ; Ta: 0.95 Cr; Te: 1.05 Cr; Hi: 0.15 Cr] | 17.61% |
Week 1 Collection | ₹ 54.7 Cr [Mal: 42.45 Cr ; Ta: 5.05; Te: 7.05; Hi: 0.15] | - |
Total | ₹ 54.7 Cr [Mal: 42.45 Cr ; Ta: 5.05 Cr; Te: 7.05 Cr; Hi: 0.15 Cr] | - |
Lokah: Chapter 1 - Chandra State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 0.23 Cr | ₹ 0.05 Cr | ₹ 0.15 Cr | ₹ 2.65 Cr | ₹ 0.07 Cr | ₹ 3.15 Cr |
Day 2 [1st Friday] | ₹ 0.4 Cr | ₹ 0.5 Cr | ₹ 0.3 Cr | ₹ 3.35 Cr | ₹ 0.15 Cr | ₹ 4.7 Cr |
Day 3 [1st Saturday] | ₹ 1.15 Cr | ₹ 1.3 Cr | ₹ 1.2 Cr | ₹ 4.65 Cr | ₹ 0.55 Cr | ₹ 8.85 Cr |
Day 4 [1st Sunday] | ₹ 1.6 Cr | ₹ 1.75 Cr | ₹ 1.85 Cr | ₹ 5.7 Cr | ₹ 0.85 Cr | ₹ 11.75 Cr |
Day 5 [1st Monday] | ₹ 0.85 Cr | ₹ 0.85 Cr | ₹ 1.25 Cr | ₹ 5.25 Cr | ₹ 0.2 Cr | ₹ 8.4 Cr |
Day 6 [1st Tuesday] | ₹ 0.8 Cr | ₹ 1.1 Cr | ₹ 1.3 Cr | ₹ 5.4 Cr | ₹ 0.3 Cr | ₹ 8.9 Cr |
Day 7 [1st Wednesday] | ₹ 0.55 Cr | ₹ 0.9 Cr | ₹ 1.15 Cr | ₹ 5.5 Cr | ₹ 0.15 Cr | ₹ 8.25 Cr |
Day 8 [2nd Thursday] | ₹ 0.7 Cr | ₹ 1.1 Cr | ₹ 1.4 Cr | ₹ 6.25 Cr | ₹ 0.35 Cr | ₹ 9.8 Cr |
Week 1 Gross | ₹ 6.28 Cr | ₹ 7.55 Cr | ₹ 8.6 Cr | ₹ 38.75 Cr | ₹ 2.62 Cr | ₹ 63.8 Cr |
Total | ₹ 6.28 Cr | ₹ 7.55 Cr | ₹ 8.6 Cr | ₹ 38.75 Cr | ₹ 2.62 Cr | ₹ 63.8 Cr |
8 Days India Net Collection ₹ 54.70 Cr
8 Days Worldwide Collection ₹ 123.50 Cr
8 Days Overseas Collection ₹ 59.70 Cr
8 Days India Gross Collection ₹ 63.80 Cr
Lokah: Chapter 1 - Chandra had an overall 53.48% Malayalam Occupancy on Thursday, September 04, 2025.
Lokah: Chapter 1 - Chandra Day 8 Malayalam (2D) Occupancy in Theaters
Morning Shows: 45.57%
Afternoon Shows: 53.62%
Evening Shows: 55.58%
Night Shows: 59.14%
Note: For mobile, Rotate the screen for the best view.
Lokah: Chapter 1 - Chandra Day 8 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 83.00% | 74% | 84% | 87% | 87% | 250 |
Trivandrum | 61.75% | 46% | 65% | 71% | 65% | 213 |
Bengaluru | 23.50% | 11% | 23% | 24% | 36% | 289 |
Chennai | 35.00% | 22% | 25% | 38% | 55% | 93 |
Kozhikode | 78.75% | 57% | 79% | 89% | 90% | 122 |
Thrissur | 78.50% | 68% | 83% | 84% | 79% | 86 |
Kollam | 89.25% | 79% | 91% | 91% | 96% | 43 |
Kottayam | 77.75% | 73% | 84% | 86% | 68% | 21 |
Alappuzha | 84.00% | 72% | 89% | 90% | 85% | 46 |
Hyderabad | 18.00% | 8% | 12% | 20% | 32% | 37 |
National Capital Region (NCR) | 20.50% | 4% | 16% | 25% | 37% | 46 |
Mumbai | 11.75% | 7% | 9% | 10% | 21% | 136 |
Kotha Lokah: Chapter 1 - Chandra had an overall 21.17% Telugu Occupancy on Thursday, September 04, 2025.
Kotha Lokah: Chapter 1 - Chandra Day 8 Telugu (2D) Occupancy in Theaters
Morning Shows: 15.64%
Afternoon Shows: 20.89%
Evening Shows: 18.07%
Night Shows: 30.09%
Note: For mobile, Rotate the screen for the best view.
Kotha Lokah: Chapter 1 - Chandra Day 8 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 22.75% | 17% | 21% | 20% | 33% | 328 |
Bengaluru | 24.25% | 9% | 16% | 23% | 49% | 36 |
Vijayawada | 14.50% | 9% | 18% | 11% | 20% | 80 |
Warangal | 28.50% | 25% | 35% | 29% | 25% | 20 |
Guntur | 19.75% | 20% | 19% | 18% | 22% | 25 |
Vizag-Visakhapatnam | 23.25% | 17% | 30% | 15% | 31% | 62 |
Nizamabad | 12.50% | 13% | 16% | 9% | 12% | 10 |
Mumbai | 7.50% | 0% | 3% | 0% | 12% | 3 |
Karimnagar | 6.25% | 6% | 6% | 3% | 10% | 11 |
Mahbubnagar | 33.75% | 48% | 28% | 28% | 31% | 7 |
Kakinada | 16.25% | 7% | 18% | 6% | 34% | 15 |
Lokah: Chapter 1 - Chandra had an overall 18.19% Hindi Occupancy on Thursday, September 04, 2025.
Lokah: Chapter 1 - Chandra Day 8 Hindi (2D) Occupancy in Theaters
Morning Shows: 12.00%
Afternoon Shows: 21.06%
Evening Shows: 16.56%
Night Shows: 23.13%
Note: For mobile, Rotate the screen for the best view.
Lokah: Chapter 1 - Chandra Day 8 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 18.33% | 0% | 12% | 21% | 22% | 24 |
National Capital Region (NCR) | 27.00% | 0% | 38% | 14% | 29% | 16 |
Pune | 18.33% | 0% | 19% | 13% | 23% | 19 |
Kolkata | 14.00% | 10% | 15% | 9% | 22% | 9 |
Ahmedabad | 22.00% | 13% | 0% | 13% | 40% | 6 |
Surat | 7.00% | 0% | 0% | 0% | 7% | 1 |
Jaipur | 13.00% | 0% | 8% | 17% | 14% | 10 |
Chandigarh | 10.00% | 0% | 10% | 0% | 0% | 1 |
Lucknow | 22.00% | 0% | 22% | 22% | 0% | 6 |
About This Movie
This film is directed by Dominic Arun and produced by Wayfarer Films.
Lokah: Chapter 1 - Chandra stars Kalyani Priyadarshan, Naslen K. Gafoor, Sandy Master, Arun Kurian, and Vijayaraghavan in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Kalyani Priyadarshan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Lokah: Chapter 1 - Chandra | ₹ 0.35 Cr |
Naslen K. Gafoor Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Lokah: Chapter 1 - Chandra | ₹ 0.35 Cr |