Special News


Box Office Links



Articles » Entertainment » Box Office »

Lokah: Chapter 1 - Chandra Box Office Collection Day 39

Lokah: Chapter 1 - Chandra Box Office Collection Day 39

Views: 5018 | | By Sacnilk Team





Join Us on Google News


Lokah: Chapter 1 - Chandra performed well on its first 38 days at the box office and earned an estimated ₹ 153.05 Cr India net. Here is Lokah: Chapter 1 - Chandra's 39th-day box office collection and Occupancy.






Lokah: Chapter 1 - Chandra earned around 0.95 Cr India net on its thirty-ninth day for all languages.

Lokah: Chapter 1 - Chandra 39 Days Box Office Collection

DayIndia Net CollectionChange(+/-)
Day 1 [1st Thursday]₹ 2.7 Cr [Mal: 2.7 Cr ] -
Day 2 [1st Friday]₹ 4 Cr [Mal: 3.65 Cr ; Te: 0.35 Cr] 48.15%
Day 3 [1st Saturday]₹ 7.6 Cr [Mal: 5.8 Cr ; Ta: 0.6 Cr; Te: 1.2 Cr] 90.00%
Day 4 [1st Sunday]₹ 10.1 Cr [Mal: 7.4 Cr ; Ta: 1.1 Cr; Te: 1.6 Cr] 32.89%
Day 5 [1st Monday]₹ 7.2 Cr [Mal: 5.6 Cr ; Ta: 0.75 Cr; Te: 0.85 Cr] -28.71%
Day 6 [1st Tuesday]₹ 7.65 Cr [Mal: 5.7 Cr ; Ta: 0.85 Cr; Te: 1.1 Cr] 6.25%
Day 7 [1st Wednesday]₹ 7.1 Cr [Mal: 5.4 Cr ; Ta: 0.8 Cr; Te: 0.9 Cr] -7.19%
Day 8 [2nd Thursday]₹ 8.35 Cr [Mal: 6.2 Cr ; Ta: 0.95 Cr; Te: 1.05 Cr; Hi: 0.15 Cr] 17.61%
Week 1 Collection₹ 54.7 Cr [Mal: 42.45 Cr ; Ta: 5.05; Te: 7.05; Hi: 0.15]-
Day 9 [2nd Friday]₹ 7.65 Cr [Mal: 5.85 Cr ; Ta: 0.6 Cr; Te: 1 Cr; Hi: 0.2 Cr] -8.38%
Day 10 [2nd Saturday]₹ 10 Cr [Mal: 7.4 Cr ; Ta: 0.85 Cr; Te: 1.35 Cr; Hi: 0.4 Cr] 30.72%
Day 11 [2nd Sunday]₹ 10.15 Cr [Mal: 7.5 Cr ; Ta: 0.9 Cr; Te: 1.25 Cr; Hi: 0.5 Cr] 1.50%
Day 12 [2nd Monday]₹ 5.9 Cr [Mal: 4.85 Cr ; Ta: 0.45 Cr; Te: 0.4 Cr; Hi: 0.2 Cr] -41.87%
Day 13 [2nd Tuesday]₹ 5.1 Cr [Mal: 4 Cr ; Ta: 0.4 Cr; Te: 0.4 Cr; Hi: 0.3 Cr] -13.56%
Day 14 [2nd Wednesday]₹ 4.35 Cr [Mal: 3.35 Cr ; Ta: 0.4 Cr; Te: 0.4 Cr; Hi: 0.2 Cr] -14.71%
Day 15 [3rd Thursday]₹ 3.85 Cr [Mal: 2.95 Cr ; Ta: 0.4 Cr; Te: 0.3 Cr; Hi: 0.2 Cr] -11.49%
Week 2 Collection₹ 47 Cr [Mal: 35.9 Cr ; Ta: 4; Te: 5.1; Hi: 2]-14.08%
Day 16 [3rd Friday]₹ 4.05 Cr [Mal: 3.2 Cr ; Ta: 0.5 Cr; Te: 0.2 Cr; Hi: 0.15 Cr] 5.19%
Day 17 [3rd Saturday]₹ 6.65 Cr [Mal: 5.1 Cr ; Ta: 0.9 Cr; Te: 0.35 Cr; Hi: 0.3 Cr] 64.20%
Day 18 [3rd Sunday]₹ 7 Cr [Mal: 5.35 Cr ; Ta: 1 Cr; Te: 0.35 Cr; Hi: 0.3 Cr] 5.26%
Day 19 [3rd Monday]₹ 2.75 Cr [Mal: 2.25 Cr ; Ta: 0.3 Cr; Te: 0.1 Cr; Hi: 0.1 Cr] -60.71%
Day 20 [3rd Tuesday]₹ 2.65 Cr [Mal: 2.05 Cr ; Ta: 0.35 Cr; Te: 0.1 Cr; Hi: 0.15 Cr] -3.64%
Day 21 [3rd Wednesday]₹ 2.15 Cr [Mal: 1.65 Cr ; Ta: 0.3 Cr; Te: 0.1 Cr; Hi: 0.1 Cr] -18.87%
Day 22 [4th Thursday]₹ 1.85 Cr [Mal: 1.4 Cr ; Ta: 0.25 Cr; Te: 0.1 Cr; Hi: 0.1 Cr] -13.95%
Week 3 Collection₹ 27.1 Cr [Mal: 21 Cr ; Ta: 3.6; Te: 1.3; Hi: 1.2]-42.34%
Day 23 [4th Friday]₹ 1.7 Cr [Mal: 1.5 Cr ; Ta: 0.15 Cr; Te: 0.02 Cr; Hi: 0.03 Cr] -8.11%
Day 24 [4th Saturday]₹ 3.25 Cr [Mal: 2.65 Cr ; Ta: 0.5 Cr; Te: 0.05 Cr; Hi: 0.05 Cr] 91.18%
Day 25 [4th Sunday]₹ 4.1 Cr [Mal: 3.4 Cr ; Ta: 0.58 Cr; Te: 0.05 Cr; Hi: 0.07 Cr] 26.15%
Day 26 [4th Monday]₹ 1.25 Cr [Mal: 1.05 Cr ; Ta: 0.15 Cr; Te: 0.02 Cr; Hi: 0.03 Cr] -69.51%
Day 27 [4th Tuesday]₹ 1.15 Cr [Mal: 0.95 Cr ; Ta: 0.15 Cr; Te: 0.02 Cr; Hi: 0.03 Cr] -8.00%
Day 28 [4th Wednesday]₹ 1.05 Cr [Mal: 0.82 Cr ; Ta: 0.18 Cr; Te: 0.03 Cr; Hi: 0.02 Cr] -8.70%
Day 29 [5th Thursday]₹ 0.75 Cr [Mal: 0.6 Cr ; Ta: 0.12 Cr; Te: 0.01 Cr; Hi: 0.02 Cr] -28.57%
Week 4 Collection₹ 13.25 Cr [Mal: 10.97 Cr ; Ta: 1.83; Te: 0.2; Hi: 0.25]-51.11%
Day 30 [5th Friday]₹ 0.85 Cr [Mal: 0.7 Cr ; Ta: 0.13 Cr; Te: 0.01 Cr; Hi: 0.01 Cr] 13.33%
Day 31 [5th Saturday]₹ 1.6 Cr [Mal: 1.2 Cr ; Ta: 0.35 Cr; Te: 0.02 Cr; Hi: 0.03 Cr] 88.24%
Day 32 [5th Sunday]₹ 2 Cr [Mal: 1.6 Cr ; Ta: 0.35 Cr; Te: 0.02 Cr; Hi: 0.03 Cr] 25.00%
Day 33 [5th Monday]₹ 0.85 Cr [Mal: 0.7 Cr ; Ta: 0.13 Cr; Te: 0.01 Cr; Hi: 0.01 Cr] -57.50%
Day 34 [5th Tuesday]₹ 1.55 Cr [Mal: 1.38 Cr ; Ta: 0.15 Cr; Te: 0.01 Cr; Hi: 0.01 Cr] 82.35%
Day 35 [5th Wednesday]₹ 1.9 Cr [Mal: 1.65 Cr ; Ta: 0.21 Cr; Te: 0.01 Cr; Hi: 0.03 Cr] 22.58%
Day 36 [6th Thursday]₹ 1.05 Cr [Mal: 0.9 Cr ; Ta: 0.15 Cr] -44.74%
Week 5 Collection₹ 9.8 Cr [Mal: 8.13 Cr ; Ta: 1.47; Te: 0.08; Hi: 0.12]-26.04%
Day 37 [6th Friday]₹ 0.5 Cr [Mal: 0.4 Cr ; Ta: 0.1 Cr] -52.38%
Day 38 [6th Saturday]₹ 0.7 Cr [Mal: 0.6 Cr ; Ta: 0.1 Cr] 40.00%
Day 39 [6th Sunday]₹ 0.95 Cr [Mal: 0.85 Cr ; Ta: 0.1 Cr] 35.71%
Total₹ 154 Cr [Mal: 120.3 Cr ; Ta: 16.25 Cr; Te: 13.73 Cr; Hi: 3.72 Cr]-



Lokah: Chapter 1 - Chandra State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Thursday]₹ 0.23 Cr₹ 0.05 Cr₹ 0.15 Cr₹ 2.65 Cr₹ 0.07 Cr₹ 3.15 Cr
Day 2 [1st Friday]₹ 0.4 Cr₹ 0.5 Cr₹ 0.3 Cr₹ 3.35 Cr₹ 0.15 Cr₹ 4.7 Cr
Day 3 [1st Saturday]₹ 1.15 Cr₹ 1.3 Cr₹ 1.2 Cr₹ 4.65 Cr₹ 0.55 Cr₹ 8.85 Cr
Day 4 [1st Sunday]₹ 1.6 Cr₹ 1.75 Cr₹ 1.85 Cr₹ 5.7 Cr₹ 0.85 Cr₹ 11.75 Cr
Day 5 [1st Monday]₹ 0.85 Cr₹ 0.85 Cr₹ 1.25 Cr₹ 5.25 Cr₹ 0.2 Cr₹ 8.4 Cr
Day 6 [1st Tuesday]₹ 0.8 Cr₹ 1.1 Cr₹ 1.3 Cr₹ 5.4 Cr₹ 0.3 Cr₹ 8.9 Cr
Day 7 [1st Wednesday]₹ 0.55 Cr₹ 0.9 Cr₹ 1.15 Cr₹ 5.5 Cr₹ 0.15 Cr₹ 8.25 Cr
Day 8 [2nd Thursday]₹ 0.7 Cr₹ 1.1 Cr₹ 1.4 Cr₹ 6.25 Cr₹ 0.35 Cr₹ 9.8 Cr
Week 1 Gross₹ 6.28 Cr₹ 7.55 Cr₹ 8.6 Cr₹ 38.75 Cr₹ 2.62 Cr₹ 63.8 Cr
Day 9 [2nd Friday]₹ 0.7 Cr₹ 1.15 Cr₹ 0.9 Cr₹ 5.75 Cr₹ 0.5 Cr₹ 9 Cr
Day 10 [2nd Saturday]₹ 0.9 Cr₹ 1.4 Cr₹ 1.2 Cr₹ 7.25 Cr₹ 0.85 Cr₹ 11.6 Cr
Day 11 [2nd Sunday]₹ 1.1 Cr₹ 1.35 Cr₹ 1.25 Cr₹ 7.15 Cr₹ 1.05 Cr₹ 11.9 Cr
Day 12 [2nd Monday]₹ 0.4 Cr₹ 0.5 Cr₹ 0.65 Cr₹ 5.1 Cr₹ 0.3 Cr₹ 6.95 Cr
Day 13 [2nd Tuesday]₹ 0.4 Cr₹ 0.4 Cr₹ 0.6 Cr₹ 4.15 Cr₹ 0.45 Cr₹ 6 Cr
Day 14 [2nd Wednesday]₹ 0.35 Cr₹ 0.4 Cr₹ 0.55 Cr₹ 3.5 Cr₹ 0.3 Cr₹ 5.1 Cr
Day 15 [3rd Thursday]₹ 0.3 Cr₹ 0.3 Cr₹ 0.55 Cr₹ 3.1 Cr₹ 0.25 Cr₹ 4.5 Cr
Week 2 Gross₹ 4.15 Cr₹ 5.5 Cr₹ 5.7 Cr₹ 36 Cr₹ 3.7 Cr₹ 55.05 Cr
Day 16 [3rd Friday]₹ 0.45 Cr₹ 0.2 Cr₹ 0.65 Cr₹ 3.25 Cr₹ 0.2 Cr₹ 4.75 Cr
Day 17 [3rd Saturday]₹ 0.65 Cr₹ 0.35 Cr₹ 1.2 Cr₹ 5.2 Cr₹ 0.45 Cr₹ 7.85 Cr
Day 18 [3rd Sunday]₹ 0.7 Cr₹ 0.35 Cr₹ 1.3 Cr₹ 5.3 Cr₹ 0.55 Cr₹ 8.2 Cr
Day 19 [3rd Monday]₹ 0.2 Cr₹ 0.1 Cr₹ 0.45 Cr₹ 2.4 Cr₹ 0.1 Cr₹ 3.25 Cr
Day 20 [3rd Tuesday]₹ 0.25 Cr₹ 0.1 Cr₹ 0.45 Cr₹ 2.1 Cr₹ 0.2 Cr₹ 3.1 Cr
Day 21 [3rd Wednesday]₹ 0.2 Cr₹ 0.1 Cr₹ 0.45 Cr₹ 1.65 Cr₹ 0.15 Cr₹ 2.55 Cr
Day 22 [4th Thursday]₹ 0.15 Cr₹ 0.1 Cr₹ 0.3 Cr₹ 1.5 Cr₹ 0.1 Cr₹ 2.15 Cr
Week 3 Gross₹ 2.6 Cr₹ 1.3 Cr₹ 4.8 Cr₹ 21.4 Cr₹ 1.75 Cr₹ 31.85 Cr
Day 23 [4th Friday]₹ 0.2 Cr₹ 0.02 Cr₹ 0.25 Cr₹ 1.5 Cr₹ 0.03 Cr₹ 2 Cr
Day 24 [4th Saturday]₹ 0.35 Cr₹ 0.05 Cr₹ 0.65 Cr₹ 2.7 Cr₹ 0.1 Cr₹ 3.85 Cr
Day 25 [4th Sunday]₹ 0.35 Cr₹ 0.05 Cr₹ 0.7 Cr₹ 3.65 Cr₹ 0.1 Cr₹ 4.85 Cr
Day 26 [4th Monday]₹ 0.08 Cr₹ 0.02 Cr₹ 0.17 Cr₹ 1.15 Cr₹ 0.03 Cr₹ 1.45 Cr
Day 27 [4th Tuesday]₹ 0.08 Cr₹ 0.03 Cr₹ 0.2 Cr₹ 1 Cr₹ 0.04 Cr₹ 1.35 Cr
Day 28 [4th Wednesday]₹ 0.07 Cr₹ 0.03 Cr₹ 0.23 Cr₹ 0.85 Cr₹ 0.02 Cr₹ 1.2 Cr
Day 29 [5th Thursday]₹ 0.07 Cr₹ 0.01 Cr₹ 0.15 Cr₹ 0.65 Cr₹ 0.02 Cr₹ 0.9 Cr
Week 4 Gross₹ 1.2 Cr₹ 0.21 Cr₹ 2.35 Cr₹ 11.5 Cr₹ 0.34 Cr₹ 15.6 Cr
Day 30 [5th Friday]₹ 0.1 Cr₹ 0 Cr₹ 0.19 Cr₹ 0.7 Cr₹ 0.01 Cr₹ 1 Cr
Day 31 [5th Saturday]₹ 0.19 Cr₹ 0.01 Cr₹ 0.37 Cr₹ 1.25 Cr₹ 0.03 Cr₹ 1.85 Cr
Day 32 [5th Sunday]₹ 0.2 Cr₹ 0.01 Cr₹ 0.4 Cr₹ 1.75 Cr₹ 0.04 Cr₹ 2.4 Cr
Day 33 [5th Monday]₹ 0.05 Cr₹ 0.01 Cr₹ 0.13 Cr₹ 0.8 Cr₹ 0.01 Cr₹ 1 Cr
Day 34 [5th Tuesday]₹ 0.09 Cr₹ 0.01 Cr₹ 0.18 Cr₹ 1.5 Cr₹ 0.02 Cr₹ 1.8 Cr
Day 35 [5th Wednesday]₹ 0.11 Cr₹ 0.01 Cr₹ 0.25 Cr₹ 1.85 Cr₹ 0.03 Cr₹ 2.25 Cr
Day 36 [6th Thursday]₹ 0.05 Cr₹ 0 Cr₹ 0.2 Cr₹ 1 Cr₹ 0 Cr₹ 1.25 Cr
Week 5 Gross₹ 0.79 Cr₹ 0.05 Cr₹ 1.72 Cr₹ 8.85 Cr₹ 0.14 Cr₹ 11.55 Cr
Day 37 [6th Friday]₹ 0.03 Cr₹ 0 Cr₹ 0.12 Cr₹ 0.45 Cr₹ 0 Cr₹ 0.6 Cr
Day 38 [6th Saturday]₹ 0.05 Cr₹ 0 Cr₹ 0.14 Cr₹ 0.6 Cr₹ 0.01 Cr₹ 0.8 Cr
Day 39 [6th Sunday]₹ 0.06 Cr₹ 0 Cr₹ 0.13 Cr₹ 0.9 Cr₹ 0.01 Cr₹ 1.1 Cr
Total₹ 15.16 Cr₹ 14.61 Cr₹ 23.56 Cr₹ 118.45 Cr₹ 8.57 Cr₹ 180.35 Cr







39 Days India Net Collection ₹ 154.00 Cr

39 Days Worldwide Collection ₹ 299.65 Cr

39 Days Overseas Collection ₹ 119.30 Cr

39 Days India Gross Collection ₹ 180.35 Cr


Lokah: Chapter 1 - Chandra had an overall 41.42% Malayalam Occupancy on Sunday, October 05, 2025.

Lokah: Chapter 1 - Chandra Day 39 Malayalam (2D) Occupancy in Theaters

Morning Shows: 20.98%

Afternoon Shows: 50.44%

Evening Shows: 49.36%

Night Shows: 44.88%

Note: For mobile, Rotate the screen for the best view.

Lokah: Chapter 1 - Chandra Day 39 Malayalam (2D) Occupancy in main regions

RegionOverallMorningAfternoonEveningNightShows
Kochi53.25%32%61%61%59%69
Trivandrum29.75%15%24%43%37%61
Bengaluru91.33%0%87%87%100%15
Chennai68.00%51%87%65%69%10
Kozhikode38.50%17%60%46%31%31
Thrissur39.50%27%43%39%49%23
Kollam26.00%8%34%40%22%19
Kottayam18.75%10%17%24%24%9
Alappuzha30.75%12%40%44%27%21
National Capital Region (NCR)47.50%79%0%0%16%2







About This Movie
This film is directed by Dominic Arun and produced by Wayfarer Films.

Lokah: Chapter 1 - Chandra stars Kalyani Priyadarshan, Naslen K. Gafoor, Sandy Master, Arun Kurian, and Vijayaraghavan in key roles.

For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.

Kalyani Priyadarshan Top Hindi Net Collection Movies

SNMovie NameHindi Net Collection
1. Lokah: Chapter 1 - Chandra ₹ 3.72 Cr

Naslen K. Gafoor Top Hindi Net Collection Movies

SNMovie NameHindi Net Collection
1. Lokah: Chapter 1 - Chandra ₹ 3.72 Cr





Tags




Related News


Lokah: Chapter 1 - Chandra Box Office Collection | All Language | Day Wise | Wor... Box Office
Lokah: Chapter 1 - Chandra Box Office Collection | All Language | Day Wise | Wor...
Captain Box Office Collection | All Language | Day Wise | Worldwide Box Office
Captain Box Office Collection | All Language | Day Wise | Worldwide
War 2 Second Day (Day 2) Early Estimates: Hrithik Roshan, Jr. NTR-Starrer Gains ... Bollywood
War 2 Second Day (Day 2) Early Estimates: Hrithik Roshan, Jr. NTR-Starrer Gains ...
War 2 Opening Day (Day 1) Early Estimates: Hrithik Roshan, Jr. NTR-starrer Under... Bollywood
War 2 Opening Day (Day 1) Early Estimates: Hrithik Roshan, Jr. NTR-starrer Under...
From Kaabil to Fighter, Hrithik Roshan's Box Office Journey In The Last Decade Ã... Bollywood
From Kaabil to Fighter, Hrithik Roshan's Box Office Journey In The Last Decade â...
Top 10 Biggest Indian Openers At The Worldwide Box Office: Pawan Kalyan's They C... Kollywood
Top 10 Biggest Indian Openers At The Worldwide Box Office: Pawan Kalyan's They C...


Trending News


Box Office Idli Kadai Box Office Collection Day 6
Box Office Idli Kadai Box Office Collection Day 7
Sandalwood
Rishab Shetty's Kantara Chapter 1 Scored All-Time Biggest Fi...
Box Office They Call Him OG Box Office Collection Day 12
Box Office They Call Him OG Box Office Collection Day 11
Sandalwood
Rishab Shetty's Kantara Chapter 1 Beats Yash's KGF: Chapter ...
Box Office Jolly LLB 3 Box Office Collection Day 17
Box Office Jolly LLB 3 Box Office Collection Day 19
Box Office
They Call Him OG Box Office Collection | All Language | Day ...
Box Office
Sunny Sanskari Ki Tulsi Kumari Box Office Collection | All L...
Box Office
Kantara A Legend Chapter-1 Box Office Collection | All Langu...
Box Office They Call Him OG Box Office Collection Day 13
Related Comparison News
snlogo

Follow Us On Social Media: Sacnilk

Follow Us: Sacnilk Entertainment Account

Follow Us: Sacnilk Sports Account

Entertainment

Big News

Quick News

Recent News

Recent Movies

Upcoming Movies

Upcoming Birthdays

Recent Songs

Recent Movies Collection

Sports

Politics

Sports

Internet

India

Education

Feedback

About

Contact Us

T&C

Privacy Policy

Cancellation/Refund Policy

Are you a writer/blogger, Work with Us

© Sacnilk Technologies Pvt. Ltd. All Rights Reserved