Coolie Box Office Collection Day 3
Coolie performed well on its first 2 days at the box office and earned an estimated ₹ 119.75 Cr India net. Here is Coolie's 3rd-day box office collection and Occupancy.
Coolie earned around 39.50 Cr India net on its third day for all languages.
3 Days India Net Collection ₹ 159.25 Cr
3 Days Worldwide Collection ₹ 320.00 Cr
3 Days Overseas Collection ₹ 131.50 Cr
3 Days India Gross Collection ₹ 188.50 Cr
Coolie had an overall 65.99% Tamil Occupancy on Saturday, August 16, 2025.
Coolie Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 46.51%
Afternoon Shows: 66.84%
Evening Shows: 70.90%
Night Shows: 79.71%
Note: For mobile, Rotate the screen for the best view.
Coolie: The Powerhouse had an overall 38.99% Hindi Occupancy on Saturday, August 16, 2025.
Coolie: The Powerhouse Day 3 Hindi (2D) Occupancy in Theaters
Morning Shows: 17.24%
Afternoon Shows: 43.15%
Evening Shows: 49.72%
Night Shows: 45.83%
Note: For mobile, Rotate the screen for the best view.
Coolie had an overall 62.80% Telugu Occupancy on Saturday, August 16, 2025.
Coolie Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 41.15%
Afternoon Shows: 70.09%
Evening Shows: 65.83%
Night Shows: 74.11%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Lokesh Kanagaraj and produced by Sun Pictures.
Coolie stars Rajinikanth, Nagarjuna Akkineni, Shruthi Haasan, Upendra, Sathyaraj, Soubin Shahir, and Aamir Khan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Coolie earned around 39.50 Cr India net on its third day for all languages.
Coolie 3 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 65 Cr [Ta: 44.5 Cr ; Hi: 4.5 Cr; Te: 15.5 Cr; Ka: 0.5 Cr] | - |
Day 2 [1st Friday] | ₹ 54.75 Cr [Ta: 34.45 Cr ; Hi: 6.3 Cr; Te: 13.5 Cr; Ka: 0.5 Cr] | -15.77% |
Day 3 [1st Saturday] | ₹ 39.5 Cr [Ta: 25.75 Cr ; Hi: 4.25 Cr; Te: 9.25 Cr; Ka: 0.25 Cr] | -27.85% |
Total | ₹ 159.25 Cr [Ta: 104.7 Cr ; Hi: 15.05 Cr; Te: 38.25 Cr; Ka: 1.25 Cr] | - |
Coolie State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 14 Cr | ₹ 17 Cr | ₹ 29 Cr | ₹ 9.75 Cr | ₹ 7.25 Cr | ₹ 77 Cr |
Day 2 [1st Friday] | ₹ 9 Cr | ₹ 15 Cr | ₹ 25.5 Cr | ₹ 5.75 Cr | ₹ 9.5 Cr | ₹ 64.75 Cr |
Day 3 [1st Saturday] | ₹ 5.75 Cr | ₹ 10.25 Cr | ₹ 21.5 Cr | ₹ 3 Cr | ₹ 6.25 Cr | ₹ 46.75 Cr |
Total | ₹ 28.75 Cr | ₹ 42.25 Cr | ₹ 76 Cr | ₹ 18.5 Cr | ₹ 23 Cr | ₹ 188.5 Cr |
3 Days India Net Collection ₹ 159.25 Cr
3 Days Worldwide Collection ₹ 320.00 Cr
3 Days Overseas Collection ₹ 131.50 Cr
3 Days India Gross Collection ₹ 188.50 Cr
Coolie had an overall 65.99% Tamil Occupancy on Saturday, August 16, 2025.
Coolie Day 3 Tamil (2D) Occupancy in Theaters
Morning Shows: 46.51%
Afternoon Shows: 66.84%
Evening Shows: 70.90%
Night Shows: 79.71%
Note: For mobile, Rotate the screen for the best view.
Coolie Day 3 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 88.75% | 80% | 89% | 91% | 95% | 991 |
Bengaluru | 51.00% | 26% | 50% | 63% | 65% | 714 |
Madurai | 69.00% | 49% | 69% | 70% | 88% | 208 |
Coimbatore | 83.75% | 69% | 81% | 89% | 96% | 348 |
Pondicherry | 86.50% | 74% | 88% | 90% | 94% | 59 |
Salem | 65.00% | 48% | 67% | 65% | 80% | 124 |
Vellore | 73.75% | 48% | 76% | 79% | 92% | 56 |
Dindigul | 88.50% | 72% | 92% | 92% | 98% | 38 |
Kochi | 39.75% | 21% | 35% | 41% | 62% | 219 |
Trichy | 89.00% | 80% | 91% | 89% | 96% | 88 |
Trivandrum | 27.75% | 15% | 22% | 29% | 45% | 199 |
Mumbai | 39.25% | 19% | 43% | 52% | 43% | 166 |
National Capital Region (NCR) | 26.50% | 15% | 26% | 37% | 28% | 97 |
Coolie: The Powerhouse had an overall 38.99% Hindi Occupancy on Saturday, August 16, 2025.
Coolie: The Powerhouse Day 3 Hindi (2D) Occupancy in Theaters
Morning Shows: 17.24%
Afternoon Shows: 43.15%
Evening Shows: 49.72%
Night Shows: 45.83%
Note: For mobile, Rotate the screen for the best view.
Coolie: The Powerhouse Day 3 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 43.50% | 21% | 45% | 56% | 52% | 212 |
National Capital Region (NCR) | 32.00% | 14% | 35% | 43% | 36% | 272 |
Pune | 45.00% | 26% | 49% | 50% | 55% | 134 |
Bengaluru | 67.75% | 39% | 78% | 67% | 87% | 17 |
Hyderabad | 67.75% | 14% | 75% | 83% | 99% | 10 |
Kolkata | 30.75% | 16% | 36% | 44% | 27% | 67 |
Ahmedabad | 43.50% | 19% | 48% | 51% | 56% | 221 |
Surat | 38.50% | 13% | 47% | 48% | 46% | 149 |
Jaipur | 35.00% | 14% | 40% | 45% | 41% | 53 |
Chandigarh | 24.00% | 7% | 24% | 37% | 28% | 45 |
Bhopal | 19.00% | 14% | 12% | 23% | 27% | 27 |
Lucknow | 45.00% | 16% | 53% | 59% | 52% | 58 |
Coolie had an overall 62.80% Telugu Occupancy on Saturday, August 16, 2025.
Coolie Day 3 Telugu (2D) Occupancy in Theaters
Morning Shows: 41.15%
Afternoon Shows: 70.09%
Evening Shows: 65.83%
Night Shows: 74.11%
Note: For mobile, Rotate the screen for the best view.
Coolie Day 3 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 70.00% | 45% | 76% | 75% | 84% | 557 |
Bengaluru | 51.50% | 38% | 67% | 54% | 47% | 60 |
Chennai | 98.00% | 99% | 98% | 97% | 0% | 6 |
Vijayawada | 55.00% | 29% | 62% | 63% | 66% | 120 |
Warangal | 65.50% | 42% | 75% | 72% | 73% | 38 |
Guntur | 72.25% | 52% | 78% | 69% | 90% | 50 |
Vizag-Visakhapatnam | 53.25% | 35% | 60% | 56% | 62% | 169 |
Nizamabad | 21.75% | 12% | 20% | 28% | 27% | 18 |
National Capital Region (NCR) | 16.50% | 9% | 17% | 21% | 19% | 11 |
Mumbai | 40.33% | 41% | 0% | 52% | 28% | 11 |
Karimnagar | 51.50% | 37% | 56% | 62% | 51% | 19 |
Mahbubnagar | 59.50% | 54% | 77% | 52% | 55% | 8 |
Kakinada | 66.25% | 41% | 70% | 74% | 80% | 49 |
About This Movie
This film is directed by Lokesh Kanagaraj and produced by Sun Pictures.
Coolie stars Rajinikanth, Nagarjuna Akkineni, Shruthi Haasan, Upendra, Sathyaraj, Soubin Shahir, and Aamir Khan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.