Coolie Box Office Collection Day 15
Coolie performed decently on its first 14 days at the box office and earned an estimated ₹ 269.10 Cr India net. Here is Coolie's 15th-day box office collection and Occupancy.
Coolie earned around 1.75 Cr India net on its fifteenth day for all languages (early estimates).
15 Days India Net Collection ₹ - Cr
15 Days Worldwide Collection ₹ - Cr
15 Days Overseas Collection ₹ - Cr
15 Days India Gross Collection ₹ - Cr
Coolie had an overall 12.62% Tamil Occupancy on Thursday, August 28, 2025.
Coolie Day 15 Tamil (2D) Occupancy in Theaters
Morning Shows: 11.96%
Afternoon Shows: 13.38%
Evening Shows: 12.52%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Coolie: The Powerhouse had an overall 7.19% Hindi Occupancy on Thursday, August 28, 2025.
Coolie: The Powerhouse Day 15 Hindi (2D) Occupancy in Theaters
Morning Shows: 5.02%
Afternoon Shows: 7.66%
Evening Shows: 8.89%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Coolie had an overall 14.18% Telugu Occupancy on Thursday, August 28, 2025.
Coolie Day 15 Telugu (2D) Occupancy in Theaters
Morning Shows: 14.08%
Afternoon Shows: 14.37%
Evening Shows: 14.08%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Lokesh Kanagaraj and produced by Sun Pictures.
Coolie stars Rajinikanth, Nagarjuna Akkineni, Shruthi Haasan, Upendra, Sathyaraj, Soubin Shahir, and Aamir Khan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Coolie earned around 1.75 Cr India net on its fifteenth day for all languages (early estimates).
Coolie 15 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 65 Cr [Ta: 44.5 Cr ; Hi: 4.5; Te: 15.5; Ka: 0.5] | - |
Day 2 [1st Friday] | ₹ 54.75 Cr [Ta: 34.5 Cr ; Hi: 6.25; Te: 13.5; Ka: 0.5] | -15.77% |
Day 3 [1st Saturday] | ₹ 39.5 Cr [Ta: 25.75 Cr ; Hi: 4.25; Te: 9.25; Ka: 0.25] | -27.85% |
Day 4 [1st Sunday] | ₹ 35.25 Cr [Ta: 23.3 Cr ; Hi: 4.75; Te: 6.85; Ka: 0.35] | -10.76% |
Day 5 [1st Monday] | ₹ 12 Cr [Ta: 7.75 Cr ; Hi: 1.85; Te: 2.25; Ka: 0.15] | -65.96% |
Day 6 [1st Tuesday] | ₹ 9.5 Cr [Ta: 5.65 Cr ; Hi: 2; Te: 1.75; Ka: 0.1] | -20.83% |
Day 7 [1st Wednesday] | ₹ 7.5 Cr [Ta: 4.7 Cr ; Hi: 1.3; Te: 1.4; Ka: 0.1] | -21.05% |
Day 8 [2nd Thursday] | ₹ 6.15 Cr [Ta: 3.8 Cr ; Hi: 1.15; Te: 1.1; Ka: 0.1] | -18.00% |
Week 1 Collection | ₹ 229.65 Cr [Ta: 149.95 Cr ; Hi: 26.05; Te: 51.6; Ka: 2.05] | - |
Day 9 [2nd Friday] | ₹ 5.85 Cr [Ta: 3.4 Cr ; Hi: 1.25; Te: 1.1; Ka: 0.1] | -4.88% |
Day 10 [2nd Saturday] | ₹ 10.5 Cr [Ta: 6.35 Cr ; Hi: 2.25; Te: 1.75; Ka: 0.15] | 79.49% |
Day 11 [2nd Sunday] | ₹ 11.35 Cr [Ta: 6.9 Cr ; Hi: 2.5; Te: 1.75; Ka: 0.2] | 8.10% |
Day 12 [2nd Monday] | ₹ 3.25 Cr [Ta: 1.75 Cr ; Hi: 0.75; Te: 0.7; Ka: 0.05] | -71.37% |
Day 13 [2nd Tuesday] | ₹ 3.65 Cr [Ta: 1.8 Cr ; Hi: 1.2; Te: 0.6; Ka: 0.05] | 12.31% |
Day 14 [2nd Wednesday] | ₹ 4.85 Cr [Ta: 2.75 Cr ; Hi: 0.85; Te: 1.15; Ka: 0.1] | 32.88% |
Day 15 [2nd Thursday] | ₹ 1.75 Cr * early estimates | - |
Total | ₹ 270.85 Cr | - |
15 Days India Net Collection ₹ - Cr
15 Days Worldwide Collection ₹ - Cr
15 Days Overseas Collection ₹ - Cr
15 Days India Gross Collection ₹ - Cr
Coolie had an overall 12.62% Tamil Occupancy on Thursday, August 28, 2025.
Coolie Day 15 Tamil (2D) Occupancy in Theaters
Morning Shows: 11.96%
Afternoon Shows: 13.38%
Evening Shows: 12.52%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Coolie Day 15 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 16.67% | 17% | 17% | 16% | 0% | 432 |
Bengaluru | 7.00% | 5% | 9% | 7% | 0% | 254 |
Madurai | 13.33% | 13% | 13% | 14% | 0% | 113 |
Coimbatore | 7.33% | 6% | 9% | 7% | 0% | 169 |
Pondicherry | 24.00% | 24% | 26% | 22% | 0% | 42 |
Salem | 11.00% | 11% | 12% | 10% | 0% | 56 |
Vellore | 21.00% | 21% | 21% | 21% | 0% | 30 |
Dindigul | 11.67% | 9% | 12% | 14% | 0% | 20 |
Kochi | 30.50% | 0% | 10% | 51% | 0% | 7 |
Trichy | 11.33% | 9% | 13% | 12% | 0% | 44 |
Trivandrum | 2.50% | 0% | 2% | 3% | 0% | 10 |
Mumbai | 10.00% | 6% | 18% | 6% | 0% | 19 |
National Capital Region (NCR) | 2.50% | 0% | 1% | 4% | 0% | 8 |
Coolie: The Powerhouse had an overall 7.19% Hindi Occupancy on Thursday, August 28, 2025.
Coolie: The Powerhouse Day 15 Hindi (2D) Occupancy in Theaters
Morning Shows: 5.02%
Afternoon Shows: 7.66%
Evening Shows: 8.89%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Coolie: The Powerhouse Day 15 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 6.33% | 5% | 7% | 7% | 0% | 248 |
National Capital Region (NCR) | 7.00% | 5% | 8% | 8% | 0% | 264 |
Pune | 8.00% | 9% | 7% | 8% | 0% | 146 |
Bengaluru | 9.00% | 4% | 8% | 15% | 0% | 21 |
Hyderabad | 6.50% | 0% | 3% | 10% | 0% | 14 |
Kolkata | 6.33% | 3% | 9% | 7% | 0% | 48 |
Ahmedabad | 4.67% | 3% | 5% | 6% | 0% | 162 |
Surat | 3.00% | 1% | 4% | 4% | 0% | 92 |
Jaipur | 21.33% | 8% | 21% | 35% | 0% | 72 |
Chandigarh | 4.67% | 3% | 8% | 3% | 0% | 26 |
Bhopal | 2.33% | 3% | 2% | 2% | 0% | 33 |
Lucknow | 12.67% | 7% | 13% | 18% | 0% | 52 |
Coolie had an overall 14.18% Telugu Occupancy on Thursday, August 28, 2025.
Coolie Day 15 Telugu (2D) Occupancy in Theaters
Morning Shows: 14.08%
Afternoon Shows: 14.37%
Evening Shows: 14.08%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Coolie Day 15 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 11.67% | 12% | 12% | 11% | 0% | 325 |
Bengaluru | 7.33% | 5% | 7% | 10% | 0% | 51 |
Chennai | 0.00% | 0 | 0% | 0% | 0% | 2 |
Vijayawada | 9.00% | 7% | 11% | 9% | 0% | 65 |
Warangal | 19.67% | 23% | 19% | 17% | 0% | 19 |
Guntur | 28.33% | 26% | 29% | 30% | 0% | 26 |
Vizag-Visakhapatnam | 20.00% | 21% | 21% | 18% | 0% | 100 |
Nizamabad | 14.00% | 10% | 16% | 16% | 0% | 10 |
Mumbai | 0.00% | 0 | 0% | 0% | 0% | 2 |
Karimnagar | 45.00% | 40% | 41% | 54% | 0% | 13 |
Mahbubnagar | 16.67% | 20% | 17% | 13% | 0% | 5 |
Kakinada | 19.33% | 19% | 20% | 19% | 0% | 24 |
About This Movie
This film is directed by Lokesh Kanagaraj and produced by Sun Pictures.
Coolie stars Rajinikanth, Nagarjuna Akkineni, Shruthi Haasan, Upendra, Sathyaraj, Soubin Shahir, and Aamir Khan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.