Balti (Tamil) Box Office Collection Day 5
Balti (Tamil) performed well on its first 4 days at the box office and earned an estimated ₹ 3.58 Cr India net. Here is Balti (Tamil)'s 5th-day box office collection and Occupancy.
Balti (Tamil) earned around 0.6 Cr India net on its fifth day for all languages.
5 Days India Net Collection ₹ - Cr
5 Days Worldwide Collection ₹ - Cr
5 Days Overseas Collection ₹ - Cr
5 Days India Gross Collection ₹ - Cr
Balti had an overall 17.47% Tamil Occupancy on Tuesday, September 30, 2025.
Balti Day 5 Tamil (2D) Occupancy in Theaters
Morning Shows: 10.33%
Afternoon Shows: 22.98%
Evening Shows: 12.26%
Night Shows: 24.31%
Note: For mobile, Rotate the screen for the best view.
Balti had an overall 20.55% Malayalam Occupancy on Tuesday, September 30, 2025.
Balti Day 5 Malayalam (2D) Occupancy in Theaters
Morning Shows: 8.19%
Afternoon Shows: 20.47%
Evening Shows: 17.42%
Night Shows: 36.13%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Unni Sivalingam and produced by STK Frames and Binu George Alexander Productions.
Balti (Tamil) stars Shane Nigam, Preethi Asrani, Shanthanu Bhagyaraj, and Selvaraghavan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Balti (Tamil) earned around 0.6 Cr India net on its fifth day for all languages.
Balti (Tamil) 5 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.85 Cr [Ta: 0.1 Cr ; Mal: 0.75 Cr] | - |
Day 2 [1st Saturday] | ₹ 1.05 Cr [Ta: 0.15 Cr ; Mal: 0.9 Cr] | 23.53% |
Day 3 [1st Sunday] | ₹ 1.15 Cr [Ta: 0.15 Cr ; Mal: 1 Cr] | 9.52% |
Day 4 [1st Monday] | ₹ 0.65 Cr [Ta: 0.06 Cr ; Mal: 0.59 Cr] | -43.48% |
Day 5 [1st Tuesday] | ₹ 0.9 Cr [Ta: 0.1 Cr ; Mal: 0.8 Cr] | 38.46% |
Total | ₹ 4.6 Cr [Ta: 0.56 Cr ; Mal: 4.04 Cr] | - |
Balti (Tamil) State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0.12 Cr | ₹ 0.85 Cr | ₹ 0.01 Cr | ₹ 1 Cr |
Day 2 [1st Saturday] | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 0.12 Cr | ₹ 1 Cr | ₹ 0.02 Cr | ₹ 1.2 Cr |
Day 3 [1st Sunday] | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 0.09 Cr | ₹ 1.2 Cr | ₹ 0.01 Cr | ₹ 1.35 Cr |
Day 4 [1st Monday] | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0.07 Cr | ₹ 0.65 Cr | ₹ 0.01 Cr | ₹ 0.75 Cr |
Day 5 [1st Tuesday] | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.11 Cr | ₹ 0.9 Cr | ₹ 0.01 Cr | ₹ 1.05 Cr |
Total | ₹ 0.16 Cr | ₹ 0.02 Cr | ₹ 0.51 Cr | ₹ 4.6 Cr | ₹ 0.06 Cr | ₹ 5.35 Cr |
5 Days India Net Collection ₹ - Cr
5 Days Worldwide Collection ₹ - Cr
5 Days Overseas Collection ₹ - Cr
5 Days India Gross Collection ₹ - Cr
Balti had an overall 17.47% Tamil Occupancy on Tuesday, September 30, 2025.
Balti Day 5 Tamil (2D) Occupancy in Theaters
Morning Shows: 10.33%
Afternoon Shows: 22.98%
Evening Shows: 12.26%
Night Shows: 24.31%
Note: For mobile, Rotate the screen for the best view.
Balti Day 5 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 17.75% | 12% | 25% | 3% | 31% | 40 |
Bengaluru | 8.33% | 0% | 11% | 9% | 5% | 6 |
Madurai | 17.00% | 13% | 22% | 20% | 13% | 34 |
Coimbatore | 12.25% | 10% | 9% | 10% | 20% | 29 |
Pondicherry | 53.00% | 0% | 77% | 18% | 64% | 11 |
Salem | 11.50% | 7% | 15% | 4% | 20% | 13 |
Dindigul | 9.00% | 11% | 4% | 14% | 7% | 5 |
Trichy | 12.25% | 12% | 17% | 6% | 14% | 12 |
Balti had an overall 20.55% Malayalam Occupancy on Tuesday, September 30, 2025.
Balti Day 5 Malayalam (2D) Occupancy in Theaters
Morning Shows: 8.19%
Afternoon Shows: 20.47%
Evening Shows: 17.42%
Night Shows: 36.13%
Note: For mobile, Rotate the screen for the best view.
Balti Day 5 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 25.75% | 10% | 22% | 21% | 50% | 81 |
Trivandrum | 11.25% | 3% | 9% | 9% | 24% | 87 |
Bengaluru | 16.75% | 7% | 10% | 22% | 28% | 31 |
Chennai | 22.33% | 0% | 11% | 28% | 28% | 11 |
Kozhikode | 34.75% | 24% | 43% | 22% | 50% | 45 |
Thrissur | 29.75% | 8% | 39% | 32% | 40% | 28 |
Kollam | 12.25% | 4% | 8% | 8% | 29% | 27 |
Kottayam | 17.75% | 7% | 15% | 10% | 39% | 8 |
Alappuzha | 9.25% | 5% | 7% | 10% | 15% | 11 |
Hyderabad | 8.00% | 0% | 0% | 8% | 0% | 1 |
National Capital Region (NCR) | 14.00% | 0% | 13% | 0% | 15% | 2 |
Mumbai | 7.00% | 3% | 0% | 11% | 0% | 3 |
About This Movie
This film is directed by Unni Sivalingam and produced by STK Frames and Binu George Alexander Productions.
Balti (Tamil) stars Shane Nigam, Preethi Asrani, Shanthanu Bhagyaraj, and Selvaraghavan in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.