List of Most-Followed Instagram Handle in India
Here is the list of the most followed Instagram profiles in India. As of now, Virat Kolhi has the most follower profile in India and it seems like no one can beat him in the coming years due to their immense popularity in the world.
Top Indian Instagram followers Handle as of 2nd November 2025:
*** Priyanka Chopra and Shraddha Kapoor also sung few songs. But Neha Kakkar's main profession is singing so that why we considered her as most followed Indian singer on Instagram.
Alia Bhatt, Jacqueline Fernandez, Akshay Kumar, and Katrina Kaif do not have Indian citizenship, but they work and live in India that why we included them in this list.
Followers: The total number of Followers of a specific Instagram Profile
Following: The total number of Profiles followed from a specific Instagram Profile
For more and the latest news about Instagram, stay tuned to us.
FAQ:
Who has the most followers on Instagram in India?
Virat Kohli with 274.23 M has the most Instagram followers for India.
Top Indian Instagram followers Handle as of 2nd November 2025:
Highest followers on Instagram in India
| SN | Instagram Account | Followers [In Million] | Followings | Instagram Special Note |
|---|---|---|---|---|
| 1. | Virat Kohli | 274233086 [274.23 M] | 284 | - Virat Kohli is the most followed person in India. - Virat Kohli is the most followed cricketer in the world. |
| 2. | Narendra Modi | 98327101 [98.33 M] | 0 | - Naredra Modi is the most followed politician in India. |
| 3. | Shraddha Kapoor | 94709980 [94.71 M] | 885 | - Shraddha Kapoor is the most followed woman/female in India. - Shraddha Kapoor is the most followed Bollywood celebrity in the world. - Shraddha Kapoor is the most followed actress in India. |
| 4. | Priyanka Chopra | 92933039 [92.93 M] | 599 | |
| 5. | Alia Bhatt | 86701204 [86.7 M] | 532 | - Alia Bhatt is the most followed person who don't have indian citizenship but lives in India. |
| 6. | Deepika Padukone | 80533193 [80.53 M] | 220 | |
| 7. | Katrina Kaif | 80394164 [80.39 M] | 602 | |
| 8. | Neha Kakkar | 78197525 [78.2 M] | 0 | - Neha Kakkar is the most followed Indian singer. *** |
| 9. | Salman Khan | 71418797 [71.42 M] | 44 | - Salman Khan is the most followed actor in India. |
| 10. | Urvashi Rautela | 70051065 [70.05 M] | 74 | |
| 11. | Anushka Sharma | 69069427 [69.07 M] | 665 | |
| 12. | Jacqueline Fernandez | 66897039 [66.9 M] | 1272 | |
| 13. | Akshay Kumar | 66696535 [66.7 M] | 7 | |
| 14. | Disha Patani | 61458996 [61.46 M] | 125 | |
| 15. | Kriti Sanon | 58276900 [58.28 M] | 415 | |
| 16. | Sunny Leone | 56507889 [56.51 M] | 105 | |
| 17. | Sachin Tendulkar | 51333323 [51.33 M] | 60 | |
| 18. | Jannat Zubair | 50625513 [50.63 M] | 85 | |
| 19. | Mahendra Singh Dhoni | 49816784 [49.82 M] | 4 | |
| 20. | Shah Rukh Khan | 48808872 [48.81 M] | 6 | |
| 21. | Hrithik Roshan | 48368624 [48.37 M] | 486 | |
| 22. | Shahid Kapoor | 47869328 [47.87 M] | 250 | |
| 23. | Rashmika Mandanna | 47679002 [47.68 M] | 335 | |
| 24. | Ranveer Singh | 46962625 [46.96 M] | 1529 | |
| 25. | Nora Fatehi | 46903968 [46.9 M] | 593 | |
| 26. | Kartik Aaryan | 46321152 [46.32 M] | 1226 | |
| 27. | Varun Dhawan | 46259899 [46.26 M] | 587 | |
| 28. | Kapil Sharma | 45641367 [45.64 M] | 1 | Kapil Sharma is the most followed comedian in India. |
| 29. | Sara Ali Khan | 45247122 [45.25 M] | 122 | |
| 30. | Rohit Sharma | 45146583 [45.15 M] | 117 | |
| 31. | Parineeti Chopra | 43147062 [43.15 M] | 229 | |
| 32. | Tiger Shroff | 40516757 [40.52 M] | 598 | |
| 33. | anushka sen | 39344269 [39.34 M] | 163 | |
| 34. | Madhuri Dixit | 39232446 [39.23 M] | 240 | |
| 35. | Team India | 37744873 [37.74 M] | 88 | |
| 36. | Samantha Ruth Prabhu | 37432372 [37.43 M] | 869 | |
| 37. | Amitabh Bachchan | 37426746 [37.43 M] | 97 | |
| 38. | Guru Randhawa | 36767655 [36.77 M] | 0 | |
| 39. | Kiara Advani | 36102227 [36.1 M] | 597 | |
| 40. | Hardik Pandya | 34902542 [34.9 M] | 353 | |
| 41. | Mouni Roy | 34550812 [34.55 M] | 408 | |
| 42. | Sonam Kapoor | 34323467 [34.32 M] | 4569 | |
| 43. | Shreya Ghoshal | 33773824 [33.77 M] | 865 | |
| 44. | Shilpa Shetty | 33478248 [33.48 M] | 462 | |
| 45. | Mr Faisu | 33207602 [33.21 M] | 287 | |
| 46. | Sidharth Malhotra | 32151736 [32.15 M] | 238 | |
| 47. | Avneet Kaur | 31556726 [31.56 M] | 421 | |
| 48. | Awez Darbar | 30390215 [30.39 M] | 494 | |
| 49. | Arishfa Khan | 29837034 [29.84 M] | 41 | |
| 50. | Nidhhi Agerwal | 29538338 [29.54 M] | 742 | |
| 51. | Rohit Zinjurke | 28797103 [28.8 M] | 195 | |
| 52. | Sonakshi Sinha | 28565133 [28.57 M] | 503 | |
| 53. | Filmy Gyan | 28542188 [28.54 M] | 392 | |
| 54. | Tamanna Bhatia | 28373618 [28.37 M] | 1488 | |
| 55. | Allu Arjun | 28165040 [28.17 M] | 1 | - Allu Arjun is the most followed south indian actor. |
| 56. | Sonu Sood | 27828087 [27.83 M] | 285 | |
| 57. | Pooja Hegde | 27705504 [27.71 M] | 180 | |
| 58. | Suresh Raina | 27559981 [27.56 M] | 1189 | |
| 59. | Riyaz Aly | 27217004 [27.22 M] | 479 | |
| 60. | Kajal Aggarwal | 26854228 [26.85 M] | 965 | |
| 61. | Ananya Pandey | 26502945 [26.5 M] | 1614 | |
| 62. | Janhvi Kapoor | 26405566 [26.41 M] | 755 | |
| 63. | Diljit Dosanjh | 26169829 [26.17 M] | 0 | |
| 64. | Divyanka Tripathi Dahiya | 25880875 [25.88 M] | 229 | |
| 65. | Ram Charan Teja | 25114713 [25.11 M] | 43 | |
| 66. | Angel Rai | 25051420 [25.05 M] | 227 | |
| 67. | Rakul Preet Singh | 24294373 [24.29 M] | 536 | |
| 68. | Shruthi Haasan | 24173379 [24.17 M] | 4445 | |
| 69. | Riteish Deshmukh | 23979700 [23.98 M] | 84 | |
| 70. | Vijay Deverakonda | 22107186 [22.11 M] | 0 | |
| 71. | Ajey Nagar (CarryMinati) | 21330071 [21.33 M] | 155 | - Ajey Nagar is the most followd Indian Youtuber. |
| 72. | Vicky Kaushal | 21178322 [21.18 M] | 449 | |
| 73. | Bhuvan Bam | 21042441 [21.04 M] | 291 | |
| 74. | Yuvraj Singh | 20838054 [20.84 M] | 595 | |
| 75. | Taapsee Pannu | 20390753 [20.39 M] | 314 | |
| 76. | Neha Sharma | 20051522 [20.05 M] | 659 | |
| 77. | Yo Yo Honey Singh | 20025444 [20.03 M] | 1529 | |
| 78. | Hina Khan | 20007870 [20.01 M] | 409 | |
| 79. | Yami Gautam | 19865309 [19.87 M] | 24 | |
| 80. | Shikhar Dhawan | 19705037 [19.71 M] | 153 | |
| 81. | Malaika Arora | 18984779 [18.98 M] | 784 | |
| 82. | Darshan Raval | 18956033 [18.96 M] | 145 | |
| 83. | Shehnaaz Kaur Gill | 18865852 [18.87 M] | 139 | |
| 84. | Keerthi Suresh | 18831527 [18.83 M] | 1302 | |
| 85. | Kashika Kapoor | 18670483 [18.67 M] | 315 | |
| 86. | Kajol | 18648521 [18.65 M] | 18 | |
| 87. | Elvish Yadav | 18577438 [18.58 M] | 671 | |
| 88. | Jennifer Winget | 18483854 [18.48 M] | 791 | |
| 89. | Karan Johar | 18126450 [18.13 M] | 1034 | Karna Johar is the most followed filmmaker in India. |
| 90. | Esha Gupta | 18092779 [18.09 M] | 293 | |
| 91. | Ashish Chanchlani | 17657148 [17.66 M] | 1377 | |
| 92. | Harbhajan Singh | 17420867 [17.42 M] | 579 | |
| 93. | Shakti Mohan | 17372950 [17.37 M] | 499 | |
| 94. | Ayushmann Khurrana | 17363662 [17.36 M] | 1245 | |
| 95. | Badshah | 16571926 [16.57 M] | 471 | |
| 96. | Sidhu Moosewala | 16347216 [16.35 M] | 4 | |
| 97. | Arjun Kapoor | 15919434 [15.92 M] | 3391 | |
| 98. | Mohammed Shami | 15709806 [15.71 M] | 309 | |
| 99. | Zareen Khan | 15707781 [15.71 M] | 348 | |
| 100. | Ileana D'Cruz | 15675715 [15.68 M] | 89 | |
| 101. | KL Rahul | 15634638 [15.63 M] | 294 | |
| 102. | Dulquer Salmaan | 15365136 [15.37 M] | 1023 | |
| 103. | Mika Singh | 15236155 [15.24 M] | 3764 | |
| 104. | Genelia Deshmukh | 15041773 [15.04 M] | 63 | |
| 105. | Aishwarya Rai Bachchan | 14934369 [14.93 M] | 1 | |
| 106. | Shreyas Iyer | 14598933 [14.6 M] | 600 | |
| 107. | Shreyas Iyer | 14598933 [14.6 M] | 600 | |
| 108. | Garima Chaurasia | 14469796 [14.47 M] | 326 | |
| 109. | Sonam Bajwa | 14391419 [14.39 M] | 1749 | |
| 110. | Silambarasan TR | 14344680 [14.34 M] | 0 | |
| 111. | Bipasha Basu | 14119512 [14.12 M] | 328 | |
| 112. | Armaan Malik | 14041920 [14.04 M] | 945 | |
| 113. | Yash Gowda | 13920004 [13.92 M] | 1 | |
| 114. | Kareena Kapoor Khan | 13614943 [13.61 M] | 275 | |
| 115. | Amy Jackson | 13501893 [13.5 M] | 960 | |
| 116. | Prabhas | 13496916 [13.5 M] | 28 | |
| 117. | Preity Zinta | 13488798 [13.49 M] | 300 | |
| 118. | Anjali Arora | 13155883 [13.16 M] | 270 | |
| 119. | Rupesh Dewasi | 13106499 [13.11 M] | 117 | |
| 120. | Sadhguru | 13078501 [13.08 M] | 3 | |
| 121. | Manisha Rani | 13063158 [13.06 M] | 118 | |
| 122. | Remo D'Souza | 13039002 [13.04 M] | 227 | |
| 123. | Raghav Juyal | 13005921 [13.01 M] | 550 | |
| 124. | Sania Mirza | 12985641 [12.99 M] | 351 | |
| 125. | Hasnain Khan | 12779106 [12.78 M] | 245 | |
| 126. | Smriti Mandhana | 12773519 [12.77 M] | 161 | |
| 127. | Sushant Singh Rajput | 12620031 [12.62 M] | 6035 | |
| 128. | Beauty Khan | 12449475 [12.45 M] | 243 | |
| 129. | Abhishek Bachchan | 12340529 [12.34 M] | 338 | |
| 130. | Ajay Devgn | 12259512 [12.26 M] | 25 | |
| 131. | Jubin Nautiyal | 12160113 [12.16 M] | 302 | |
| 132. | Adnaan Shaikh | 11857198 [11.86 M] | 511 | |
| 133. | Rashi Khanna | 11771331 [11.77 M] | 722 | |
| 134. | Sai Pallavi | 11731000 [11.73 M] | 74 | |
| 135. | Mahira Khan | 11653058 [11.65 M] | 519 | |
| 136. | John Abraham | 11550904 [11.55 M] | 11 | |
| 137. | Nita Shilimkar | 11522942 [11.52 M] | 118 | |
| 138. | Aditi Rao Hydari | 11458481 [11.46 M] | 1273 | |
| 139. | Himanshi Khurana | 11409086 [11.41 M] | 343 | |
| 140. | Surbhi Jyoti | 11281309 [11.28 M] | 0 | |
| 141. | Surbhi Jyoti | 11281309 [11.28 M] | 0 | |
| 142. | Riva Arora | 11265933 [11.27 M] | 442 | |
| 143. | Sameeksha Sud | 11096862 [11.1 M] | 1078 | |
| 144. | Siddharth Nigam | 11043348 [11.04 M] | 264 | |
| 145. | Gautam Gambhir | 10995450 [11 M] | 123 | |
| 146. | Yuzvendra Chahal | 10662019 [10.66 M] | 599 | |
| 147. | Sanju Samson | 10434456 [10.43 M] | 171 | |
| 148. | Shivangi Joshi | 10088161 [10.09 M] | 153 | |
| 149. | Vidya Balan | 10081016 [10.08 M] | 98 | |
| 150. | Suriya | 9981800 [9.98 M] | 7 | |
| 151. | Adah Sharma | 9952479 [9.95 M] | 855 | |
| 152. | MC Stan | 9942118 [9.94 M] | 0 | |
| 153. | Kangana Ranaut | 9864891 [9.86 M] | 225 | |
| 154. | Vishal Pandey | 9658648 [9.66 M] | 628 | |
| 155. | Nani | 9381650 [9.38 M] | 56 | |
| 156. | Bhumi Pednekar | 9345940 [9.35 M] | 2056 | |
| 157. | Neeraj Chopra | 9307177 [9.31 M] | 525 | |
| 158. | Sneha Reddy | 9245321 [9.25 M] | 696 | |
| 159. | Sahil Khan | 9198949 [9.2 M] | 572 | |
| 160. | Tara Sutaria | 9010040 [9.01 M] | 2010 |
*** Priyanka Chopra and Shraddha Kapoor also sung few songs. But Neha Kakkar's main profession is singing so that why we considered her as most followed Indian singer on Instagram.
Alia Bhatt, Jacqueline Fernandez, Akshay Kumar, and Katrina Kaif do not have Indian citizenship, but they work and live in India that why we included them in this list.
Followers: The total number of Followers of a specific Instagram Profile
Following: The total number of Profiles followed from a specific Instagram Profile
Special Achievement List
| Followers | List of Handles that achieved this |
|---|---|
| 50 Million | Virat Kohli (1st) |
| Priyanka Chopra (2nd) | |
| Deepika Padukone (3rd) | |
| Shraddha Kapoor (4th) | |
| Alia Bhatt (5th) | |
| Narendra Modi (6th) | |
| Neha Kakkar (7th) | |
| Akshay Kumar (8th) | |
| Jacqueline Fernandez (9th) | |
| Anushka Sharma (10th) | |
| Katrina Kaif (11th) | |
| Salman Khan (12th) | |
| Sunny Leone (13th) | |
| Disha Patani (14th) | |
| Urvashi Rautela (15th) | |
| Kriti Sanon (16th) | |
| 60 Million | Virat Kohli (1st) |
| Priyanka Chopra (2nd) | |
| Shraddha Kapoor (3rd) | |
| Neha Kakkar (4th) | |
| Deepika Padukone (5th) | |
| Narendra Modi (6th) | |
| Katrina Kaif (7th) | |
| Jacqueline Fernandez (8th) | |
| Alia Bhatt (9th) | |
| Akshay Kumar (10th) | |
| Anushka Sharma (11th) | |
| 70 Million | Virat Kohli (1st) |
| Priyanka Chopra (2nd) | |
| Shraddha Kapoor (3rd) | |
| Neha Kakkar (4th) | |
| Narendra Modi (5th) | |
| Deepika Padukone (6th) | |
| 80 Million | Virat Kohli (1st) |
| Priyanka Chopra (2nd) | |
| 90 Million | Virat Kohli (1st) |
| 100+ Million | Virat Kohli (1st) |
For more and the latest news about Instagram, stay tuned to us.
FAQ:
Who has the most followers on Instagram in India?
Virat Kohli with 274.23 M has the most Instagram followers for India.
Tags
Comments
Where is KL Rahul?
->Snoop Dogg
08 Oct 2025 07:02:17 pm IST
->Snoop Dogg
08 Oct 2025 07:02:17 pm IST
Trigger Insaan has 11.2M followers then why is his name not in this list.. and fukra insaan also ???????
->Pooja Sarkar
10 Jul 2025 08:52:19 pm IST
->Pooja Sarkar
10 Jul 2025 08:52:19 pm IST
10k
->unluckkyboy._
24 Jun 2025 03:21:11 am IST
->unluckkyboy._
24 Jun 2025 03:21:11 am IST
Nitanshi goel has 11 million+ followers. Please add her in this list
->Dharmandar Das
14 Jun 2025 06:59:49 pm IST
->Dharmandar Das
14 Jun 2025 06:59:49 pm IST
Shri Premanand ji maharaj's official account, BHAJAN MARG has 25.3 Million + follower! But not included in list.
->Rapper Mridul
02 Jun 2025 06:37:24 am IST
->Rapper Mridul
02 Jun 2025 06:37:24 am IST
Anupama Parameshwar is not in your list. But why
->Shalik
11 Apr 2025 07:21:30 pm IST
->Shalik
11 Apr 2025 07:21:30 pm IST
Jacqueline Fernandes 71.2 millions.its seem from long u r not doing correction...u want to show her down?
->Sanjib samanta
23 Jan 2025 06:50:53 pm IST
->Sanjib samanta
23 Jan 2025 06:50:53 pm IST
Jacqueline frenandez followers r above 70m .but its seem from long u showing her down followers les than 65m
->Sanjib samanta
23 Jan 2025 06:47:17 pm IST
->Sanjib samanta
23 Jan 2025 06:47:17 pm IST
Jacqueline Fernandes 71.2 millions followers please correct it
->Faisal
30 Oct 2024 04:12:54 am IST
->Faisal
30 Oct 2024 04:12:54 am IST
Where is amit shah 17.5 m followers
->Swanjib samanta
28 Jun 2024 08:21:04 pm IST
->Swanjib samanta
28 Jun 2024 08:21:04 pm IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved