Betting Odds For UFC Fight Night: Grasso Vs. Araújo
Las Vegas, October 12, 2022 - Here are the betting odds for UFC Fight Night: Grasso vs. Araújo which is set to take place on October 15, 2022, at the UFC Apex facility in Enterprise, Nevada, part of the Las Vegas Metropolitan Area, United States.
The event is expected to be headlined by a Flyweight bout between Viviane Araújo and Alexa Grasso. The Bout was previously scheduled for August 13, 2022, at UFC on ESPN 41. However, Grasso pulled out due to visa issues which restricted her travel and the bout was scrapped.
The pair was also previously scheduled to meet at UFC 270, but Araújo pulled out from that event due to injury. They were elevated to main event status in early September after the cancellation of the original headliner.
The event is expected to be headlined by a Flyweight bout between Viviane Araújo and Alexa Grasso. The Bout was previously scheduled for August 13, 2022, at UFC on ESPN 41. However, Grasso pulled out due to visa issues which restricted her travel and the bout was scrapped.
The pair was also previously scheduled to meet at UFC 270, but Araújo pulled out from that event due to injury. They were elevated to main event status in early September after the cancellation of the original headliner.
UFC Fight Night 212 Current Betting Odds
Fighters | 5Dimes | BetOnline | Bovada | Pinnacle | Betway | Sportsbet | MyBookie | BetUS | Jazz | Cloudbet | Sportbet | SIA | Unibet | DraftKings | FanDuel | BetAnySports |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexa Grasso | -230 | -227 | -230 | -226 | -225 | -286 | -232 | -230 | -232 | -219 | -230 | -235 | -230 | -225 | -220 | -245 |
Viviane Araujo | +190 | +192 | +185 | +190 | +175 | +159 | +178 | +180 | +187 | +193 | +190 | +170 | +180 | +190 | +168 | +180 |
Jonathan Martinez | -210 | -212 | -207 | -225 | -238 | -217 | -200 | -211 | -201 | -210 | -240 | -220 | -205 | -220 | -235 | |
Cub Swanson | +175 | +182 | +175 | +180 | +150 | +165 | +160 | +171 | +178 | +175 | +175 | +175 | +175 | +168 | +175 | |
Askar Askarov | -255 | -264 | -265 | -247 | -225 | -294 | -256 | -265 | -264 | -240 | -255 | -285 | -250 | -245 | -260 | -260 |
Brandon Royval | +215 | +224 | +210 | +205 | +175 | +179 | +196 | +205 | +214 | +208 | +215 | +205 | +200 | +205 | +196 | +190 |
Jordan Wright | +170 | +175 | +169 | +175 | +163 | +145 | +161 | +165 | +154 | +178 | +170 | +150 | +170 | +175 | +164 | +165 |
Dusko Todorovic | -200 | -205 | -210 | -207 | -200 | -250 | -208 | -210 | -189 | -201 | -200 | -190 | -220 | -205 | -215 | -225 |
Misha Cirkunov | +175 | +170 | +175 | +179 | +175 | +155 | +172 | +165 | +175 | +182 | +175 | +170 | +170 | +175 | +172 | +175 |
Alonzo Menifield | -210 | -200 | -220 | -212 | -225 | -270 | -222 | -210 | -215 | -206 | -210 | -235 | -220 | -205 | -225 | -235 |
Leomana Martinez | -147 | -152 | -162 | -160 | -150 | -182 | -166 | -155 | -155 | -156 | -147 | -170 | -162 | -155 | -170 | -165 |
Brandon Davis | +127 | +132 | +130 | +138 | +120 | +120 | +129 | +125 | +125 | +140 | +127 | +130 | +130 | +135 | +132 | +130 |
Raphael Assuncao | +325 | +300 | +270 | +300 | +260 | +246 | +277 | +300 | +315 | +304 | +325 | +250 | +280 | +300 | +265 | +265 |
Victor Henry | -400 | -400 | -360 | -384 | -350 | -526 | -384 | -400 | -415 | -368 | -400 | -350 | -375 | -365 | -370 | -400 |
Nick Maximov | -132 | -135 | -138 | -135 | -138 | -167 | -142 | -140 | -130 | -135 | -132 | -150 | -137 | -130 | -146 | -140 |
Jacob Malkoun | +112 | +115 | +113 | +117 | +110 | -100 | +112 | +110 | +110 | +117 | +112 | +115 | +112 | +110 | +114 | +110 |
Joanderson Brito | -360 | -360 | -400 | -399 | -588 | -416 | -360 | -374 | -382 | -360 | -405 | -400 | -380 | -390 | ||
Lucas Alexander | +300 | +285 | +290 | +310 | +265 | +296 | +260 | +289 | +314 | +300 | +280 | +290 | +310 | +280 | ||
Piera Rodriguez | -162 | -160 | -174 | -165 | -175 | -192 | -172 | -165 | -168 | -161 | -162 | -155 | -167 | -165 | -186 | -170 |
Sam Hughes | +142 | +140 | +138 | +142 | +138 | +124 | +135 | +135 | +138 | +144 | +142 | +120 | +135 | +140 | +144 | +135 |
Tatsuro Taira | -250 | -255 | -250 | -236 | -225 | -263 | -243 | -260 | -259 | -229 | -250 | -275 | -245 | -245 | -250 | -270 |
Carlos Vergara | +210 | +215 | +195 | +197 | +175 | +165 | +186 | +200 | +209 | +200 | +210 | +200 | +190 | +205 | +190 | +200 |
Mike Jackson | +500 | +500 | +475 | +525 | +450 | +399 | +464 | +500 | +498 | +531 | +500 | +475 | +475 | +500 | +450 | +450 |
Pete Rodriguez | -700 | -700 | -750 | -775 | -649 | -1250 | -769 | -800 | -718 | -719 | -700 | -755 | -670 | -675 | -720 | -800 |
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News

Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved